Zac Jones
Explore projections, stats, news, player usage charts, and line combinations for members of the New York Rangers
-
Defenseman Leaders
2024 - 2025
Name G A Pts Cale
Makar15 37 52 Zach Werenski 15 36 51 Quinn Hughes 12 38 50 Josh Morrissey 5 35 40 Shea Theodore 5 34 39 Lane Hutson 3 34 37 Victor Hedman 7 29 36 Evan Bouchard 8 27 35 Adam Fox 2 32 34 Roman Josi 8 24 32 Erik Karlsson 4 28 32 Jakob Chychrun 13 18 31 -
Player Card
-
New York Rangers Leaders
2024 - 2025
Name G A Pts Artemi
Panarin19 28 47 Adam Fox 2 32 34 Vincent Trocheck 14 15 29 Mika Zibanejad 8 19 27 Alexis Lafreniere 11 14 25 Will Cuylle 11 13 24 Reilly Smith 9 12 21 Filip Chytil 10 8 18 Chris Kreider 14 2 16 Sam Carrick 4 9 13 Braden Schneider 2 9 11 Ryan Lindgren 2 8 10
News
-
Zac Jones
Is expected to be in the lineup for today's game.
Oct 26, 2024 - 10:41 am -
Zac Jones
Is not expected to be in the lineup for today's game.
Apr 9, 2024 - 4:54 pm -
Zac Jones
Is not expected to be in the lineup for today's game.
Jan 21, 2024 - 8:06 pm -
Zac Jones
Is expected to be in the lineup for today's game.
Jan 11, 2024 - 7:56 pm
Feature
-
Trending
No articles available
Replies 0
Basic Stats
Season | Team | GP | G | A | P | +/- | PIM | S | S/GP | SH% | PPP | H | BS | FW | FO% | TOI | EVTOI | PPTOI | PKTOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24-25 | NYR | 26 | 1 | 7 | 8 | 2 | 10 | 24 | 0.9 | 4.2 | 1 | 14 | 16 | 0 | 0.0 | 16.70 | 15.62 | 1.00 | 0.07 |
23-24 | NYR | 31 | 2 | 7 | 9 | 1 | 8 | 42 | 1.4 | 4.8 | 0 | 22 | 23 | 0 | 0.0 | 14.63 | 14.47 | 0.03 | 0.13 |
22-23 | NYR | 16 | 1 | 1 | 2 | -2 | 4 | 15 | 0.9 | 6.7 | 0 | 5 | 16 | 0 | 0.0 | 15.61 | 14.63 | 0.90 | 0.09 |
21-22 | NYR | 12 | 0 | 2 | 2 | -7 | 0 | 8 | 0.7 | 0.0 | 0 | 4 | 13 | 0 | 0.0 | 15.17 | 14.25 | 0.91 | 0.01 |
20-21 | NYR | 10 | 0 | 4 | 4 | -2 | 2 | 12 | 1.2 | 0.0 | 1 | 8 | 8 | 0 | 0.0 | 14.98 | 14.02 | 0.80 | 0.16 |
Enhanced Stats (5-on-5 unless denoted with *)
Season | G/60 | A/60 | P/60 | IPP | ΔPEN/60 | 1A | 2A | EVS/60* | PPS/60* | SATF | SAT% | tEVSH% | tEVSV% | SHSV | ZS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24-25 | 0.15 | 0.91 | 1.06 | 50 | -0.41 | 1 | 5 | 3.0 | 6.9 | 375 | 48.7 | 7.2 | 0.947 | 1019 | 52.4 |
23-24 | 0.14 | 0.96 | 1.10 | 43 | -0.53 | 4 | 3 | 5.5 | 0.0 | 421 | 49.8 | 9.3 | 0.901 | 994 | 53.9 |
22-23 | 0.26 | 0.26 | 0.52 | 25 | -0.24 | 0 | 1 | 3.4 | 8.3 | 200 | 47.2 | 7.6 | 0.921 | 997 | 54.4 |
21-22 | 0.00 | 0.71 | 0.71 | 67 | 0.33 | 0 | 2 | 2.5 | 5.5 | 112 | 39.8 | 4.2 | 0.905 | 947 | 59.6 |
20-21 | 0.00 | 1.39 | 1.39 | 60 | -0.40 | 1 | 2 | 4.2 | 22.4 | 94 | 42.1 | 10.0 | 0.928 | 1028 | 47.0 |
Regression Meter
This meter measures whether or not a player's point production is being influenced by luck. Orange indicates the player has been lucky. Dark grey indicates the player has been unlucky.
Positional Data
Season | Team | Left | Center | Right |
---|---|---|---|---|
24-25 | NYR | 100 | 0 | 0 |
23-24 | NYR | 100 | 0 | 0 |
22-23 | NYR | 100 | 0 | 0 |
21-22 | NYR | 50 | 0 | 50 |
20-21 | NYR | 33 | 0 | 67 |
Most Common Pairings and Pair Production
See also: New York Rangers Line Combos | Line Production Tool
Team | D1 | D2 | GF | GA | GF% | SATF | SATA | SAT% | USATF | USATA | USAT% | SH% | SV% | SHSV | ZS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NYR | BRADEN SCHNEIDER | ZAC JONES | 9 | 5 | 64.3 | 189 | 210 | 47.4 | 147 | 158 | 48.2 | 9.2 | 0.954 | 1046 | 47.2 |
NYR | ZAC JONES | VICTOR MANCINI | 4 | 4 | 50.0 | 99 | 107 | 48.1 | 78 | 81 | 49.1 | 7.0 | 0.930 | 1000 | 70.0 |
NYR | ZAC JONES | JACOB TROUBA | 0 | 1 | 0.0 | 36 | 33 | 52.2 | 26 | 27 | 49.1 | 0.0 | 0.950 | 950 | 62.5 |
Next Opponent (With Line Matching)
Montreal Canadiens on January 19, 2025 | See also: Line Matching Tool
These two teams last played on Saturday, November 30, 2024. These were the lines used most frequently against Zac Jones.FORWARD 1 | FORWARD 2 | FORWARD 3 | Frequency |
---|---|---|---|
EMIL HEINEMAN | JAKE EVANS | JOEL ARMIA | 58.33% |
JURAJ SLAFKOVSKY | CHRISTIAN DVORAK | BRENDAN GALLAGHER | 22.92% |
JOSHUA ROY | KIRBY DACH | JOSH ANDERSON | 18.75% |
Most Recent 10 Games
OPP | G | A | P | +/- | PIM | SOG | SH% | H | BS | FW | FL | FO% | TOI | EVTOI | PPTOI | PKTOI | ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PIT | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 17:29 | 17:26 | 00:00 | 00:03 | 20007 |
NJD | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 18:24 | 16:17 | 01:54 | 00:13 | 20545 |
NSH | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 18:35 | 17:43 | 00:47 | 00:05 | 20502 |
STL | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 21:28 | 21:28 | 00:00 | 00:00 | 20492 |
LAK | 0 | 0 | 0 | -3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 17:36 | 15:22 | 02:14 | 00:00 | 20475 |
BUF | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 16:43 | 14:03 | 02:38 | 00:02 | 20457 |
CHI | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 18:10 | 16:41 | 01:22 | 00:07 | 20444 |
SEA | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 17:40 | 17:12 | 00:28 | 00:00 | 20436 |
PIT | 0 | 0 | 0 | -1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14:03 | 12:37 | 01:26 | 00:00 | 20421 |
NJD | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 18:37 | 17:28 | 01:09 | 00:00 | 20393 |