Owen Power
Explore projections, stats, news, player usage charts, and line combinations for members of the Buffalo Sabres
-
Defenseman Leaders
2024 - 2025
Name G A Pts Cale
Makar15 37 52 Zach Werenski 15 36 51 Quinn Hughes 12 38 50 Josh Morrissey 5 35 40 Shea Theodore 5 34 39 Lane Hutson 3 34 37 Victor Hedman 7 29 36 Evan Bouchard 8 27 35 Adam Fox 2 32 34 Roman Josi 8 24 32 Erik Karlsson 4 28 32 Jakob Chychrun 13 18 31 -
Player Card
-
Buffalo Sabres Leaders
2024 - 2025
Name G A Pts Tage
Thompson19 17 36 Jason Zucker 15 18 33 Alex Tuch 14 19 33 JJ Peterka 10 22 32 Rasmus Dahlin 6 25 31 Ryan McLeod 10 14 24 Owen Power 6 17 23 Bowen Byram 5 18 23 Dylan Cozens 10 12 22 Jack Quinn 8 9 17 Zach Benson 8 8 16 Peyton Krebs 4 10 14
News
-
Owen Power
Is taking a maintenance day.
Oct 11, 2024 - 12:37 pm -
Owen Power
Is on the ice for warmups.
Feb 25, 2024 - 5:30 pm -
Owen Power
Is a game time decision for today's game.
Feb 25, 2024 - 10:27 am -
Owen Power
Is expected to miss at least a week of action following an injury sustained in Monday's practice.
Feb 13, 2024 - 10:49 am
Feature
-
Trending
Buy-Low and Sell-High: Skaters
Replies 0
Basic Stats
Season | Team | GP | G | A | P | +/- | PIM | S | S/GP | SH% | PPP | H | BS | FW | FO% | TOI | EVTOI | PPTOI | PKTOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24-25 | BUF | 45 | 6 | 17 | 23 | -9 | 12 | 79 | 1.8 | 7.6 | 1 | 15 | 69 | 0 | 0.0 | 22.34 | 18.63 | 1.80 | 1.91 |
23-24 | BUF | 76 | 6 | 27 | 33 | 8 | 28 | 108 | 1.4 | 5.6 | 6 | 45 | 115 | 0 | 0.0 | 22.92 | 19.46 | 1.59 | 1.86 |
22-23 | BUF | 79 | 4 | 31 | 35 | 10 | 24 | 130 | 1.6 | 3.1 | 8 | 27 | 86 | 0 | 0.0 | 23.80 | 20.73 | 1.97 | 1.10 |
21-22 | BUF | 8 | 2 | 1 | 3 | 3 | 2 | 10 | 1.3 | 20.0 | 0 | 1 | 9 | 0 | 0.0 | 22.09 | 18.58 | 0.96 | 2.54 |
Enhanced Stats (5-on-5 unless denoted with *)
Season | G/60 | A/60 | P/60 | IPP | ΔPEN/60 | 1A | 2A | EVS/60* | PPS/60* | SATF | SAT% | tEVSH% | tEVSV% | SHSV | ZS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24-25 | 0.31 | 1.08 | 1.39 | 49 | 0.00 | 5 | 9 | 4.6 | 6.7 | 781 | 50.3 | 9.6 | 0.905 | 1001 | 52.0 |
23-24 | 0.26 | 0.73 | 0.99 | 33 | -0.28 | 7 | 10 | 3.4 | 8.4 | 1405 | 51.2 | 10.7 | 0.908 | 1015 | 53.7 |
22-23 | 0.12 | 0.81 | 0.92 | 29 | -0.03 | 8 | 13 | 4.1 | 4.2 | 1527 | 52.2 | 10.5 | 0.916 | 1021 | 56.2 |
21-22 | 0.84 | 0.42 | 1.26 | 33 | 0.34 | 1 | 0 | 3.3 | 7.8 | 144 | 57.1 | 10.2 | 0.865 | 967 | 61.3 |
Regression Meter
This meter measures whether or not a player's point production is being influenced by luck. Orange indicates the player has been lucky. Dark grey indicates the player has been unlucky.
2A/60
tEVSH%
SH%
IPP
PPSH%
Positional Data
Season | Team | Left | Center | Right |
---|---|---|---|---|
24-25 | BUF | 51 | 0 | 49 |
23-24 | BUF | 91 | 0 | 9 |
22-23 | BUF | 83 | 0 | 17 |
21-22 | BUF | 100 | 0 | 0 |
Most Common Pairings and Pair Production
See also: Buffalo Sabres Line Combos | Line Production Tool
Team | D1 | D2 | GF | GA | GF% | SATF | SATA | SAT% | USATF | USATA | USAT% | SH% | SV% | SHSV | ZS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BUF | HENRI JOKIHARJU | OWEN POWER | 6 | 5 | 54.5 | 204 | 218 | 48.3 | 149 | 160 | 48.2 | 6.6 | 0.952 | 1018 | 48.6 |
BUF | BOWEN BYRAM | OWEN POWER | 11 | 8 | 57.9 | 193 | 198 | 49.4 | 129 | 149 | 46.4 | 13.9 | 0.922 | 1061 | 53.2 |
BUF | MATTIAS SAMUELSSON | OWEN POWER | 5 | 8 | 38.5 | 125 | 171 | 42.2 | 91 | 125 | 42.1 | 9.1 | 0.916 | 1007 | 39.5 |
Next Opponent (With Line Matching)
Seattle Kraken on January 20, 2025 | See also: Line Matching Tool
These two teams last played on Saturday, January 11, 2025. These were the lines used most frequently against Owen Power.FORWARD 1 | FORWARD 2 | FORWARD 3 | Frequency |
---|---|---|---|
KAAPO KAKKO | MATTY BENIERS | JADEN SCHWARTZ | 38.64% |
ANDRE BURAKOVSKY | CHANDLER STEPHENSON | OLIVER BJORKSTRAND | 31.82% |
JARED MCCANN | SHANE WRIGHT | EELI TOLVANEN | 29.55% |
Most Recent 10 Games
OPP | G | A | P | +/- | PIM | SOG | SH% | H | BS | FW | FL | FO% | TOI | EVTOI | PPTOI | PKTOI | ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PIT | 1 | 0 | 1 | -2 | 0 | 2 | 50 | 0 | 1 | 0 | 0 | 0 | 22:38 | 18:35 | 02:50 | 01:13 | 20720 |
CAR | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 23:10 | 19:32 | 00:26 | 03:12 | 20705 |
NJD | 1 | 0 | 1 | -1 | 0 | 3 | 33.3 | 1 | 2 | 0 | 0 | 0 | 23:27 | 17:39 | 04:19 | 01:29 | 20001 |
NJD | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 24:42 | 21:08 | 02:04 | 01:30 | 20002 |
SEA | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 20:15 | 15:29 | 02:37 | 02:09 | 20670 |
OTT | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 17:23 | 13:49 | 01:00 | 02:34 | 20654 |
WSH | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 19:36 | 17:57 | 00:46 | 00:53 | 20637 |
VGK | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 23:44 | 21:42 | 00:35 | 01:27 | 20630 |
COL | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 22:06 | 19:37 | 00:47 | 01:42 | 20610 |
DAL | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 21:28 | 20:32 | 00:00 | 00:56 | 20595 |