NICHOLAS ROBERTSON
Explore projections, stats, news, player usage charts, and line combinations for members of the Toronto Maple Leafs
-
Left Wing Leaders
2024 - 2025
Name G A Pts Kyle
Connor26 34 60 Jesper Bratt 15 37 52 Kirill Kaprizov 23 27 50 Lucas Raymond 19 31 50 Brandon Hagel 20 29 49 Artemi Panarin 19 28 47 Filip Forsberg 15 27 42 Matt Boldy 18 23 41 Matthew Tkachuk 14 26 40 Jason Robertson 14 26 40 Brady Tkachuk 18 20 38 Nikolaj Ehlers 14 24 38 -
Player Card
NICHOLAS ROBERTSON
Toronto Maple Leafs2024 - 2025- G 8
- A 4
- PTS 12
- +/- 1
- PIM 6
- PPP 1
- SH% 13.6
- L 26%
- C 0%
- R 74%
-
Toronto Maple Leafs Leaders
2024 - 2025
Name G A Pts Mitchell
Marner14 50 64 William Nylander 27 21 48 John Tavares 20 22 42 Auston Matthews 18 17 35 Matthew Knies 16 12 28 Morgan Rielly 5 16 21 Bobby McMann 13 7 20 Oliver Ekman-Larsson 3 15 18 Max Domi 3 14 17 Chris Tanev 1 13 14 Jake McCabe 1 12 13 Nicholas Robertson 8 4 12
News
-
Nicholas Robertson
Is expected to be in the lineup for today's game.
Dec 15, 2024 - 3:02 pm -
Nicholas Robertson
Is expected to be in the lineup for today's game.
Nov 16, 2024 - 11:02 am -
Nicholas Robertson
Is not expected to be in the lineup for today's game.
Nov 13, 2024 - 5:25 pm -
Nicholas Robertson
Is expected to be in the lineup for today's game.
Nov 3, 2024 - 4:22 pm
Feature
-
Trending
Buy-Low and Sell-High: Skaters
Replies 0
Basic Stats
Season | Team | GP | G | A | P | +/- | PIM | S | S/GP | SH% | PPP | H | BS | FW | FO% | TOI | EVTOI | PPTOI | PKTOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24-25 | TOR | 39 | 8 | 4 | 12 | 1 | 6 | 59 | 1.5 | 13.6 | 1 | 42 | 18 | 2 | 66.7 | 12.22 | 11.08 | 1.05 | 0.09 |
23-24 | TOR | 56 | 14 | 13 | 27 | 4 | 4 | 96 | 1.7 | 14.6 | 3 | 34 | 24 | 3 | 27.3 | 11.38 | 10.55 | 0.81 | 0.02 |
22-23 | TOR | 15 | 2 | 3 | 5 | 2 | 0 | 27 | 1.8 | 7.4 | 0 | 18 | 7 | 2 | 66.7 | 10.88 | 9.67 | 1.18 | 0.03 |
21-22 | TOR | 10 | 1 | 0 | 1 | -4 | 4 | 14 | 1.4 | 7.1 | 0 | 10 | 2 | 0 | 0.0 | 10.27 | 9.79 | 0.48 | 0.00 |
20-21 | TOR | 6 | 0 | 1 | 1 | 1 | 0 | 9 | 1.5 | 0.0 | 0 | 3 | 2 | 0 | 0.0 | 9.43 | 8.57 | 0.74 | 0.12 |
Enhanced Stats (5-on-5 unless denoted with *)
Season | G/60 | A/60 | P/60 | IPP | ΔPEN/60 | 1A | 2A | EVS/60* | PPS/60* | SATF | SAT% | tEVSH% | tEVSV% | SHSV | ZS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24-25 | 0.99 | 0.57 | 1.56 | 69 | 0.00 | 3 | 1 | 7.4 | 8.8 | 427 | 50.5 | 7.9 | 0.925 | 1004 | 57.7 |
23-24 | 1.34 | 1.03 | 2.36 | 77 | 0.38 | 6 | 4 | 9.2 | 6.6 | 576 | 50.0 | 9.7 | 0.904 | 1001 | 59.7 |
22-23 | 0.42 | 1.26 | 1.68 | 71 | 1.10 | 0 | 3 | 8.4 | 20.3 | 142 | 50.0 | 9.0 | 0.928 | 1018 | 48.2 |
21-22 | 0.61 | 0.00 | 0.61 | 100 | -1.17 | 0 | 0 | 8.0 | 12.5 | 99 | 52.3 | 1.9 | 0.907 | 926 | 62.5 |
20-21 | 0.00 | 1.18 | 1.18 | 50 | 0.00 | 0 | 1 | 9.5 | 0.0 | 39 | 48.7 | 10.5 | 0.947 | 1052 | 46.1 |
Regression Meter
This meter measures whether or not a player's point production is being influenced by luck. Orange indicates the player has been lucky. Dark grey indicates the player has been unlucky.
Positional Data
Season | Team | Left | Center | Right |
---|---|---|---|---|
24-25 | TOR | 26 | 0 | 74 |
23-24 | TOR | 59 | 0 | 41 |
22-23 | TOR | 87 | 0 | 13 |
21-22 | TOR | 80 | 0 | 20 |
20-21 | TOR | 100 | 0 | 0 |
Most Common Linemates and Line Production
See also: Toronto Maple Leafs Line Combo Tool | Line Production Tool
Team | F1 | F2 | F3 | GF | GA | GF% | SATF | SATA | SAT% | USATF | USATA | USAT% | SH% | SV% | SHSV | ZS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TOR | ROBERTSON | DOMI | MCMANN | 8 | 6 | 57.1 | 116 | 105 | 52.5 | 89 | 75 | 54.3 | 14.0 | 0.880 | 1020 | 75.9 |
TOR | ROBERTSON | HOLMBERG | PACIORETTY | 1 | 0 | 100.0 | 43 | 25 | 63.2 | 33 | 18 | 64.7 | 4.2 | 1.000 | 1042 | 57.1 |
TOR | ROBERTSON | TAVARES | PACIORETTY | 1 | 0 | 100.0 | 28 | 21 | 57.1 | 23 | 11 | 67.6 | 7.1 | 1.000 | 1071 | 71.4 |
Next Opponent (With Line Matching)
Tampa Bay Lightning on January 20, 2025 | See also: Line Matching Tool
These two teams last played on Saturday, November 30, 2024. These were the lines used most frequently against NICHOLAS ROBERTSON.FORWARD 1 | FORWARD 2 | FORWARD 3 | Frequency |
---|---|---|---|
CONOR SHEARY | MICHAEL EYSSIMONT | ZEMGUS GIRGENSONS | 51.72% |
GAGE GONCALVES | BRAYDEN POINT | JAKE GUENTZEL | 31.03% |
BRANDON HAGEL | CONOR GEEKIE | ANTHONY CIRELLI | 17.24% |
Most Recent 10 Games
OPP | G | A | P | +/- | PIM | SOG | SH% | H | BS | FW | FL | FO% | TOI | EVTOI | PPTOI | PKTOI | ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MTL | 1 | 0 | 1 | 0 | 0 | 1 | 100 | 1 | 1 | 0 | 0 | 0 | 11:43 | 09:30 | 02:13 | 00:00 | 20726 |
NJD | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 13:01 | 12:51 | 00:00 | 00:10 | 20707 |
MTL | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 12:27 | 09:44 | 02:43 | 00:00 | 20006 |
DAL | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 14:44 | 13:34 | 01:10 | 00:00 | 20693 |
VAN | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 14:59 | 13:57 | 01:02 | 00:00 | 20672 |
CAR | 1 | 0 | 1 | 0 | 0 | 5 | 20 | 0 | 0 | 0 | 0 | 0 | 13:16 | 13:02 | 00:14 | 00:00 | 20659 |
PHI | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 08:44 | 08:44 | 00:00 | 00:00 | 20635 |
BOS | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 11:20 | 11:20 | 00:00 | 00:00 | 20623 |
NYI | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 12:27 | 12:27 | 00:00 | 00:00 | 20607 |
NYI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11:05 | 09:34 | 01:31 | 00:00 | 20590 |