Dennis Cholowski
Explore projections, stats, news, player usage charts, and line combinations for members of the New York Islanders
-
Defenseman Leaders
2024 - 2025
Name G A Pts Cale
Makar15 37 52 Zach Werenski 15 36 51 Quinn Hughes 12 38 50 Josh Morrissey 5 35 40 Shea Theodore 5 34 39 Lane Hutson 3 34 37 Victor Hedman 7 29 36 Evan Bouchard 8 27 35 Adam Fox 2 32 34 Roman Josi 8 24 32 Erik Karlsson 4 28 32 Jakob Chychrun 13 18 31 -
Player Card
Dennis Cholowski
New York Islanders2024 - 2025- G 3
- A 5
- PTS 8
- +/- 1
- PIM 10
- PPP 1
- SH% 12.5
- L 93%
- C 0%
- R 7%
-
New York Islanders Leaders
2024 - 2025
Name G A Pts Anders
Lee20 16 36 Bo Horvat 14 19 33 Kyle Palmieri 12 17 29 Brock Nelson 13 15 28 Noah Dobson 6 17 23 Simon Holmstrom 9 13 22 Jean-Gabriel Pageau 9 12 21 Maxim Tsyplakov 7 12 19 Mathew Barzal 6 10 16 Ryan Pulock 3 13 16 Alexander Romanov 0 9 9 Dennis Cholowski 3 5 8
News
-
Dennis Cholowski
Has been recalled from the AHL.
Jan 18, 2023 - 10:12 am -
Dennis Cholowski
Has signed a two-year contract with the New York Islanders.
Aug 23, 2022 - 12:29 pm -
Dennis Cholowski
Is expected to be in the lineup for today's game.
Apr 26, 2022 - 9:07 pm -
Dennis Cholowski
Has been recalled from the AHL.
Apr 25, 2022 - 12:18 pm
Feature
-
Trending
No articles available
Replies 0
Basic Stats
Season | Team | GP | G | A | P | +/- | PIM | S | S/GP | SH% | PPP | H | BS | FW | FO% | TOI | EVTOI | PPTOI | PKTOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24-25 | NYI | 28 | 3 | 5 | 8 | 1 | 10 | 24 | 0.9 | 12.5 | 1 | 5 | 30 | 0 | 0.0 | 13.66 | 12.32 | 1.34 | 0.00 |
22-23 | NYI | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0.0 | 12.78 | 10.48 | 2.29 | 0.00 |
21-22 | SEA | 11 | 0 | 3 | 3 | -3 | 2 | 11 | 1 | 0.0 | 0 | 5 | 13 | 0 | 0.0 | 15.81 | 14.76 | 1.01 | 0.04 |
20-21 | DET | 16 | 1 | 2 | 3 | -1 | 4 | 10 | 0.6 | 10.0 | 0 | 5 | 18 | 0 | 0.0 | 15.90 | 14.22 | 1.68 | 0.00 |
Enhanced Stats (5-on-5 unless denoted with *)
Season | G/60 | A/60 | P/60 | IPP | ΔPEN/60 | 1A | 2A | EVS/60* | PPS/60* | SATF | SAT% | tEVSH% | tEVSV% | SHSV | ZS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24-25 | 0.53 | 0.71 | 1.24 | 47 | -0.78 | 2 | 2 | 3.9 | 3.2 | 294 | 45.5 | 9.8 | 0.923 | 1021 | 54.8 |
22-23 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 | 0 | 0.0 | 0.0 | 22 | 59.4 | 12.5 | 0.777 | 902 | 90.0 |
21-22 | 0.00 | 1.11 | 1.11 | 40 | 0.35 | 0 | 3 | 4.1 | 0.0 | 155 | 49.0 | 13.1 | 0.865 | 996 | 59.3 |
20-21 | 0.28 | 0.56 | 0.84 | 50 | -0.47 | 2 | 0 | 2.5 | 2.2 | 173 | 42.5 | 5.7 | 0.953 | 1010 | 58.3 |
Regression Meter
This meter measures whether or not a player's point production is being influenced by luck. Orange indicates the player has been lucky. Dark grey indicates the player has been unlucky.
2A/60
tEVSH%
SH%
IPP
PPSH%
Positional Data
Season | Team | Left | Center | Right |
---|---|---|---|---|
24-25 | NYI | 93 | 0 | 7 |
22-23 | NYI | 100 | 0 | 0 |
21-22 | SEA | 100 | 0 | 0 |
20-21 | DET | 100 | 0 | 0 |
Most Common Pairings and Pair Production
See also: New York Islanders Line Combos | Line Production Tool
Team | D1 | D2 | GF | GA | GF% | SATF | SATA | SAT% | USATF | USATA | USAT% | SH% | SV% | SHSV | ZS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NYI | SCOTT MAYFIELD | DENNIS CHOLOWSKI | 9 | 6 | 60.0 | 155 | 199 | 43.8 | 115 | 127 | 47.5 | 11.5 | 0.931 | 1046 | 56.0 |
NYI | NOAH DOBSON | DENNIS CHOLOWSKI | 2 | 1 | 66.7 | 47 | 46 | 50.5 | 32 | 31 | 50.8 | 7.7 | 0.944 | 1021 | 66.7 |
NYI | DENNIS CHOLOWSKI | GRANT HUTTON | 2 | 1 | 66.7 | 36 | 58 | 38.3 | 25 | 42 | 37.3 | 11.1 | 0.962 | 1073 | 50.0 |
Next Opponent (With Line Matching)
Columbus Blue Jackets on January 20, 2025 | See also: Line Matching Tool
These two teams last played on Wednesday, October 30, 2024. These were the lines used most frequently against Dennis Cholowski.FORWARD 1 | FORWARD 2 | FORWARD 3 | Frequency |
---|---|---|---|
JAMES VAN RIEMSDYK | SEAN KURALY | KEVIN LABANC | 50% |
MIKAEL PYYHTIA | COLE SILLINGER | ADAM FANTILLI | 30% |
KEVIN LABANC | ZACHARY ASTONREESE | JUSTIN DANFORTH | 20% |
Most Recent 10 Games
OPP | G | A | P | +/- | PIM | SOG | SH% | H | BS | FW | FL | FO% | TOI | EVTOI | PPTOI | PKTOI | ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PHI | 0 | 0 | 0 | -2 | 6 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 14:56 | 12:22 | 02:34 | 00:00 | 20712 |
OTT | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 10:15 | 09:32 | 00:43 | 00:00 | 20699 |
UTA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 15:25 | 13:13 | 02:12 | 00:00 | 20680 |
VGK | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 14:46 | 14:07 | 00:39 | 00:00 | 20663 |
BOS | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11:45 | 11:45 | 00:00 | 00:00 | 20633 |
CAR | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 19:49 | 18:46 | 01:03 | 00:00 | 20500 |
CHI | 0 | 0 | 0 | -3 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 17:34 | 12:56 | 04:38 | 00:00 | 20489 |
CHI | 1 | 0 | 1 | 0 | 2 | 2 | 50 | 0 | 2 | 0 | 0 | 0 | 18:09 | 16:29 | 01:40 | 00:00 | 20464 |
LAK | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 22:12 | 19:48 | 02:24 | 00:00 | 20450 |
OTT | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 16:53 | 16:53 | 00:00 | 00:00 | 20438 |