Bobby McMann
Explore projections, stats, news, player usage charts, and line combinations for members of the Toronto Maple Leafs
-
Center Leaders
2024 - 2025
Name PPG PPA PPP Nathan
MacKinnon9 29 38 Martin Necas 12 25 37 Dylan Strome 9 25 34 Jack Eichel 5 29 34 Leon Draisaitl 16 17 33 Tim Stuetzle 5 28 33 Brayden Point 16 15 31 Connor McDavid 9 22 31 Sam Reinhart 13 17 30 Nico Hischier 14 15 29 Connor Bedard 11 18 29 Jake Guentzel 17 11 28 -
Player Card
Bobby McMann
Toronto Maple Leafs2024 - 2025- G 20
- A 14
- PTS 34
- +/- 12
- PIM 27
- PPP 6
- SH% 11.8
- L 100%
- C 0%
- R 0%
-
Toronto Maple Leafs Leaders
2024 - 2025
Name G A Pts Mitchell
Marner27 75 102 William Nylander 45 39 84 Auston Matthews 33 45 78 John Tavares 38 36 74 Matthew Knies 29 29 58 Morgan Rielly 7 34 41 Bobby McMann 20 14 34 Max Domi 8 25 33 Scott Laughton 13 18 31 Oliver Ekman-Larsson 4 25 29 Jake McCabe 2 21 23 Nicholas Robertson 15 7 22
News
-
Bobby McMann
Has been activated from IR.
Dec 14, 2024 - 12:40 pm -
Bobby McMann
Is expected to be in the lineup for today's game.
Dec 14, 2024 - 11:33 am -
Bobby McMann
Won't play tonight but is nearing a return.
Dec 12, 2024 - 11:23 am -
Bobby McMann
Has been placed on IR retroactive to November 27.
Nov 30, 2024 - 3:42 pm
Feature
-
Trending
No articles available
Replies 0
Basic Stats
Season | Team | GP | G | A | P | +/- | PIM | S | S/GP | SH% | PPP | H | BS | FW | FO% | TOI | EVTOI | PPTOI | PKTOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24-25 | TOR | 74 | 20 | 14 | 34 | 12 | 27 | 169 | 2.3 | 11.8 | 6 | 136 | 23 | 4 | 19.0 | 14.50 | 13.27 | 1.19 | 0.03 |
23-24 | TOR | 56 | 15 | 9 | 24 | 13 | 52 | 118 | 2.1 | 12.7 | 1 | 117 | 18 | 6 | 60.0 | 11.56 | 10.56 | 0.51 | 0.48 |
22-23 | TOR | 10 | 0 | 1 | 1 | -2 | 2 | 18 | 1.8 | 0.0 | 0 | 17 | 0 | 1 | 50.0 | 10.57 | 10.38 | 0.19 | 0.00 |
Enhanced Stats (5-on-5 unless denoted with *)
Season | G/60 | A/60 | P/60 | IPP | ΔPEN/60 | 1A | 2A | EVS/60* | PPS/60* | SATF | SAT% | tEVSH% | tEVSV% | SHSV | ZS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24-25 | 1.00 | 0.69 | 1.69 | 56 | -0.11 | 7 | 4 | 9.4 | 9.5 | 934 | 48.8 | 10.3 | 0.925 | 1028 | 50.1 |
23-24 | 1.24 | 0.93 | 2.17 | 72 | -0.37 | 3 | 6 | 11.1 | 4.2 | 587 | 50.6 | 9.6 | 0.937 | 1033 | 41.9 |
22-23 | 0.00 | 0.58 | 0.58 | 50 | 0.00 | 0 | 1 | 9.3 | 63.7 | 104 | 53.6 | 3.8 | 0.909 | 947 | 37.2 |
Regression Meter
This meter measures whether or not a player's point production is being influenced by luck. Orange above the midline indicates the player has been lucky. Dark grey below the midline indicates the player has been unlucky.
Positional Data
Season | Team | Left | Center | Right |
---|---|---|---|---|
24-25 | TOR | 100 | 0 | 0 |
23-24 | TOR | 96 | 0 | 4 |
22-23 | TOR | 80 | 0 | 20 |
Most Common Linemates and Line Production
See also: Toronto Maple Leafs Line Combo Tool | Line Production Tool
Team | F1 | F2 | F3 | GF | GA | GF% | SATF | SATA | SAT% | USATF | USATA | USAT% | SH% | SV% | SHSV | ZS% |
---|
Next Opponent (With Line Matching)
Ottawa Senators on April 26, 2025 | See also: Line Matching Tool
*** You are seeing no results because these teams have not played yet this season or 8482259 was likely ill, injured, or scratched for the previous matchup. ***FORWARD 1 | FORWARD 2 | FORWARD 3 | Frequency |
---|
Most Recent 10 Games
DATE | OPP | G | A | P | +/- | PIM | SOG | SH% | H | BS | FW | FL | FO% | TOI | EVTOI | PPTOI | PKTOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-04-17 | DET | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 15:39 | 14:29 | 01:00 | 00:10 |
2025-04-15 | @BUF | 0 | 1 | 1 | 1 | 0 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 11:04 | 10:17 | 00:47 | 00:00 |
2025-04-13 | @CAR | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 11:29 | 10:21 | 01:08 | 00:00 |
2025-04-12 | MTL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 13:49 | 12:30 | 01:19 | 00:00 |
2025-04-09 | @TBL | 0 | 0 | 0 | 0 | 7 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 11:27 | 10:32 | 00:55 | 00:00 |
2025-04-08 | @FLA | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 14:09 | 12:20 | 01:49 | 00:00 |
2025-04-05 | CBJ | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 17:25 | 16:51 | 00:34 | 00:00 |
2025-04-02 | FLA | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 17:04 | 16:34 | 00:30 | 00:00 |
2025-03-30 | @ANA | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 14:43 | 14:29 | 00:14 | 00:00 |
2025-03-29 | @LAK | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 14:20 | 13:08 | 01:12 | 00:00 |
Recent Injury History
Injury Date | Injury | Prognosis | Roster | Return Date |
---|