JJ Peterka
Explore projections, stats, news, player usage charts, and line combinations for members of the Utah Mammoth
-
Right Wing Leaders
2024 - 2025
Name G A Pts Nikita
Kucherov37 84 121 David Pastrnak 43 63 106 Mitchell Marner 27 75 102 Clayton Keller 30 60 90 Mikko Rantanen 32 56 88 William Nylander 45 39 84 Travis Konecny 24 52 76 Kirill Marchenko 31 43 74 Adrian Kempe 35 38 73 Alex DeBrincat 39 31 70 Cole Caufield 37 33 70 Jordan Kyrou 36 34 70 -
Player Card
-
Utah Mammoth Leaders
2024 - 2025
Name G A Pts Clayton
Keller30 60 90 Logan Cooley 25 40 65 Nick Schmaltz 20 43 63 Dylan Guenther 27 33 60 Mikhail Sergachev 15 38 53 Barrett Hayton 20 26 46 Michael Kesselring 7 22 29 Kevin Stenlund 14 14 28 Alexander Kerfoot 11 17 28 Jack McBain 13 14 27 Nick Bjugstad 8 11 19 Josh Doan 7 12 19
News
-
JJ Peterka
Has agreed to a five-year contract extension.
Jun 26, 2025 - 7:51 am -
JJ Peterka
Has been traded to the Utah Mammoth in exchange for Michael Kesselring and Josh Doan.
Jun 26, 2025 - 7:48 am -
JJ Peterka
Is expected to be in the lineup for today's game.
Mar 20, 2025 - 2:00 pm -
JJ Peterka
Is on track to return to the lineup for Thursday's game.
Mar 17, 2025 - 12:11 pm
Feature
-
Trending
Buy-Low and Sell-High: Skaters
Replies 0
Basic Stats
Season | Team | GP | G | A | P | +/- | PIM | S | S/GP | SH% | PPP | H | BS | FW | FO% | TOI | EVTOI | PPTOI | PKTOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24-25 | BUF | 77 | 27 | 41 | 68 | -1 | 34 | 173 | 2.2 | 15.6 | 18 | 30 | 16 | 2 | 16.7 | 18.18 | 15.26 | 2.91 | 0.01 |
23-24 | BUF | 82 | 28 | 22 | 50 | 10 | 28 | 226 | 2.8 | 12.4 | 7 | 27 | 18 | 3 | 20.0 | 16.39 | 14.46 | 1.92 | 0.01 |
22-23 | BUF | 77 | 12 | 20 | 32 | -15 | 26 | 125 | 1.6 | 9.6 | 5 | 18 | 10 | 5 | 55.6 | 13.65 | 12.15 | 1.42 | 0.08 |
21-22 | BUF | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 1.5 | 0.0 | 0 | 1 | 2 | 0 | 0.0 | 16.13 | 15.25 | 0.88 | 0.00 |
Enhanced Stats (5-on-5 unless denoted with *)
Season | G/60 | A/60 | P/60 | IPP | ΔPEN/60 | 1A | 2A | EVS/60* | PPS/60* | SATF | SAT% | tEVSH% | tEVSV% | SHSV | ZS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24-25 | 1.00 | 1.34 | 2.34 | 61 | 0.13 | 13 | 11 | 6.7 | 9.1 | 1078 | 49.3 | 14.2 | 0.889 | 1031 | 55.7 |
23-24 | 1.21 | 0.95 | 2.16 | 66 | 0.80 | 8 | 10 | 9.9 | 11.0 | 1219 | 53.4 | 9.7 | 0.910 | 1007 | 53.6 |
22-23 | 0.65 | 1.10 | 1.75 | 61 | 0.00 | 12 | 5 | 6.9 | 10.4 | 855 | 49.0 | 9.5 | 0.892 | 987 | 51.2 |
21-22 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 | 0 | 6.0 | 0.0 | 24 | 48.9 | 15.3 | 0.882 | 1035 | 50.0 |
Regression Meter
This meter measures whether or not a player's point production is being influenced by luck. Orange above the midline indicates the player has been lucky. Dark grey below the midline indicates the player has been unlucky.
2A/60
tEVSH%
SH%
IPP
PPSH%
Positional Data
Season | Team | Left | Center | Right |
---|---|---|---|---|
24-25 | BUF | 92 | 0 | 8 |
23-24 | BUF | 27 | 0 | 73 |
22-23 | BUF | 82 | 0 | 18 |
21-22 | BUF | 100 | 0 | 0 |
Most Common Linemates and Line Production
See also: Utah Mammoth Line Combo Tool | Line Production Tool
Team | F1 | F2 | F3 | GF | GA | GF% | SATF | SATA | SAT% | USATF | USATA | USAT% | SH% | SV% | SHSV | ZS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BUF | Alex Tuch | Tage Thompson | JJ Peterka | 11 | 8 | 57.9 | 219 | 173 | 55.9 | 152 | 114 | 57.1 | 11.0 | 0.904 | 1014 | 60.7 |
BUF | Tage Thompson | JJ Peterka | Jiri Kulich | 17 | 9 | 65.4 | 183 | 161 | 53.2 | 146 | 115 | 55.9 | 18.3 | 0.883 | 1066 | 51.5 |
BUF | Ryan McLeod | Jack Quinn | JJ Peterka | 12 | 7 | 63.2 | 116 | 174 | 40.0 | 93 | 128 | 42.1 | 21.8 | 0.918 | 1136 | 58.0 |
Most Recent 10 Games
DATE | AWAY | HOME | G | A | P | +/- | PIM | SOG | SH% | H | BS | FW | FL | FO% | TOI | EVTOI | PPTOI | PKTOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-04-17 | PHI | BUF | 1 | 1 | 2 | 2 | 0 | 2 | 50 | 1 | 1 | 0 | 0 | 0 | 17:43 | 16:42 | 01:01 | 00:00 |
2025-04-15 | TOR | BUF | 0 | 0 | 0 | -1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 16:19 | 13:48 | 02:31 | 00:00 |
2025-04-13 | BUF | TBL | 0 | 1 | 1 | -1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 16:37 | 14:22 | 02:15 | 00:00 |
2025-04-12 | BUF | FLA | 1 | 1 | 2 | -1 | 0 | 1 | 100 | 0 | 0 | 0 | 1 | 0 | 18:11 | 15:25 | 02:46 | 00:00 |
2025-04-10 | BUF | CBJ | 1 | 0 | 1 | 0 | 0 | 3 | 33.3 | 0 | 1 | 0 | 0 | 0 | 16:56 | 15:47 | 01:09 | 00:00 |
2025-04-08 | CAR | BUF | 1 | 0 | 1 | 1 | 0 | 2 | 50 | 0 | 1 | 0 | 1 | 0 | 13:38 | 11:45 | 01:53 | 00:00 |
2025-04-06 | BOS | BUF | 0 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 15:34 | 12:42 | 02:52 | 00:00 |
2025-04-05 | TBL | BUF | 0 | 0 | 0 | -2 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 19:35 | 16:02 | 03:33 | 00:00 |
2025-04-01 | BUF | OTT | 0 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 17:48 | 15:48 | 02:00 | 00:00 |
2025-03-30 | BUF | WSH | 0 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 19:27 | 13:23 | 06:04 | 00:00 |
Recent Injury History
Injury Date | Injury | Prognosis | Roster | Return Date |
---|---|---|---|---|
2025-03-10 | Lingering lower body | unknown | Active | 2025-03-20 |