Valtteri Puustinen
Explore projections, stats, news, player usage charts, and line combinations for members of the Pittsburgh Penguins
-
Right Wing Leaders
2024 - 2025
Name G A Pts Nikita
Kucherov37 84 121 David Pastrnak 43 63 106 Mitchell Marner 27 75 102 Clayton Keller 30 60 90 Mikko Rantanen 32 56 88 William Nylander 45 39 84 Travis Konecny 24 52 76 Kirill Marchenko 31 43 74 Adrian Kempe 35 38 73 Alex DeBrincat 39 31 70 Cole Caufield 37 33 70 Jordan Kyrou 36 34 70 -
Player Card
Valtteri Puustinen
Pittsburgh Penguins2024 - 2025- G 2
- A 1
- PTS 3
- +/- -4
- PIM 4
- PPP 2
- SH% 25
- L 0%
- C 0%
- R 100%
-
Pittsburgh Penguins Leaders
2024 - 2025
Name G A Pts Sidney
Crosby33 58 91 Rickard Rakell 35 35 70 Bryan Rust 31 34 65 Erik Karlsson 11 42 53 Evgeni Malkin 16 34 50 Matt Grzelcyk 1 39 40 Kris Letang 9 21 30 Danton Heinen 9 20 29 Philip Tomasino 11 13 24 Kevin Hayes 13 10 23 Tommy Novak 13 9 22 Blake Lizotte 11 9 20
News
-
Valtteri Puustinen
Has been recalled from the AHL.
Apr 10, 2025 - 10:01 am -
Valtteri Puustinen
Has been reassigned to the AHL.
Nov 27, 2024 - 4:59 pm -
Valtteri Puustinen
Has cleared waivers.
Nov 27, 2024 - 2:03 pm -
Valtteri Puustinen
Is not expected to be in the lineup for today's game.
Nov 16, 2024 - 6:47 pm
Feature
-
Trending
No articles available
Replies 0
Basic Stats
Season | Team | GP | G | A | P | +/- | PIM | S | S/GP | SH% | PPP | H | BS | FW | FO% | TOI | EVTOI | PPTOI | PKTOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24-25 | PIT | 13 | 2 | 1 | 3 | -4 | 4 | 8 | 0.6 | 25.0 | 2 | 10 | 5 | 0 | 0.0 | 9.89 | 8.79 | 1.10 | 0.00 |
23-24 | PIT | 52 | 5 | 15 | 20 | 4 | 6 | 86 | 1.7 | 5.8 | 2 | 40 | 33 | 1 | 0.0 | 11.75 | 10.32 | 1.43 | 0.00 |
21-22 | PIT | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 0.0 | 0 | 1 | 0 | 0 | 0.0 | 10.23 | 9.13 | 1.10 | 0.00 |
Enhanced Stats (5-on-5 unless denoted with *)
Season | G/60 | A/60 | P/60 | IPP | ΔPEN/60 | 1A | 2A | EVS/60* | PPS/60* | SATF | SAT% | tEVSH% | tEVSV% | SHSV | ZS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24-25 | 0.00 | 0.53 | 0.53 | 100 | -0.47 | 1 | 0 | 2.6 | 12.6 | 89 | 45.1 | 4.6 | 0.896 | 942 | 45.4 |
23-24 | 0.56 | 1.46 | 2.03 | 69 | -0.10 | 9 | 4 | 7.9 | 11.3 | 545 | 52.0 | 9.3 | 0.918 | 1011 | 48.0 |
21-22 | 0.00 | 6.90 | 6.90 | 50 | 0.00 | 0 | 1 | 0.0 | 0.0 | 6 | 46.1 | 66.6 | 0.000 | 0 | 50.0 |
Regression Meter
This meter measures whether or not a player's point production is being influenced by luck. Orange above the midline indicates the player has been lucky. Dark grey below the midline indicates the player has been unlucky.
2A/60
tEVSH%
SH%
IPP
PPSH%
Positional Data
Season | Team | Left | Center | Right |
---|---|---|---|---|
24-25 | PIT | 0 | 0 | 100 |
23-24 | PIT | 2 | 0 | 98 |
21-22 | PIT | 0 | 0 | 100 |
Most Common Linemates and Line Production
See also: Pittsburgh Penguins Line Combo Tool | Line Production Tool
Team | F1 | F2 | F3 | GF | GA | GF% | SATF | SATA | SAT% | USATF | USATA | USAT% | SH% | SV% | SHSV | ZS% |
---|
Most Recent 10 Games
DATE | OPP | G | A | P | +/- | PIM | SOG | SH% | H | BS | FW | FL | FO% | TOI | EVTOI | PPTOI | PKTOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-04-17 | WSH | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 09:31 | 08:28 | 01:03 | 00:00 |
2025-04-13 | BOS | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 08:12 | 08:12 | 00:00 | 00:00 |
2025-04-11 | @NJD | 1 | 0 | 1 | 1 | 0 | 1 | 100 | 1 | 0 | 0 | 0 | 0 | 12:00 | 10:34 | 01:26 | 00:00 |
2024-11-15 | @CBJ | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 09:33 | 08:55 | 00:38 | 00:00 |
2024-11-13 | DET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 08:33 | 07:49 | 00:44 | 00:00 |
2024-11-11 | DAL | 0 | 1 | 1 | -1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 11:09 | 11:09 | 00:00 | 00:00 |
2024-11-08 | @WSH | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 07:30 | 06:59 | 00:31 | 00:00 |
2024-11-07 | @CAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 09:16 | 06:47 | 02:29 | 00:00 |
2024-11-02 | MTL | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10:08 | 08:15 | 01:53 | 00:00 |
2024-10-31 | ANA | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 12:45 | 10:03 | 02:42 | 00:00 |
Recent Injury History
Injury Date | Injury | Prognosis | Roster | Return Date |
---|