Arthur Kaliyev
Explore projections, stats, news, player usage charts, and line combinations for members of the Ottawa Senators
-
Right Wing Leaders
2024 - 2025
Name PPG PPA PPP Nikita
Kucherov8 38 46 Clayton Keller 10 27 37 Mitch Marner 6 27 33 Drake Batherson 13 18 31 William Nylander 12 18 30 Alex DeBrincat 13 16 29 Dylan Guenther 12 17 29 Patrick Kane 12 17 29 Mikko Rantanen 11 15 26 Mark Stone 5 20 25 David Pastrnak 9 14 23 Jonathan Marchessault 4 19 23 -
Player Card
-
Ottawa Senators Leaders
2024 - 2025
Name G A Pts Tim
Stuetzle24 55 79 Drake Batherson 26 42 68 Jake Sanderson 11 46 57 Brady Tkachuk 29 26 55 Claude Giroux 15 35 50 Dylan Cozens 16 31 47 Thomas Chabot 9 36 45 Fabian Zetterlund 19 22 41 Shane Pinto 21 16 37 Ridly Greig 13 21 34 Michael Amadio 11 16 27 Adam Gaudette 19 7 26
News
-
Arthur Kaliyev
His upper-body injury will keep out for the rest of the regular season and playoffs.
Mar 18, 2025 - 10:31 am -
Arthur Kaliyev
Has returned to the state of New York to be evaluated for an upper-body injury.
Mar 13, 2025 - 12:20 pm -
Arthur Kaliyev
Is expected to be in the lineup for today's game.
Jan 9, 2025 - 10:38 am -
Arthur Kaliyev
Has been claimed off waivers by the New York Rangers.
Jan 6, 2025 - 2:02 pm
Feature
-
Trending
Buy-Low and Sell-High: Skaters
Replies 0
Basic Stats
Season | Team | GP | G | A | P | +/- | PIM | S | S/GP | SH% | PPP | H | BS | FW | FO% | TOI | EVTOI | PPTOI | PKTOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24-25 | NYR | 14 | 3 | 1 | 4 | 2 | 2 | 21 | 1.5 | 14.3 | 0 | 7 | 2 | 0 | 0.0 | 11.21 | 10.90 | 0.31 | 0.00 |
23-24 | LAK | 51 | 7 | 8 | 15 | -3 | 14 | 101 | 2 | 6.9 | 4 | 33 | 14 | 0 | 0.0 | 11.80 | 10.34 | 1.47 | 0.00 |
22-23 | LAK | 56 | 13 | 15 | 28 | -5 | 12 | 122 | 2.2 | 10.7 | 12 | 40 | 10 | 0 | 0.0 | 11.68 | 9.55 | 2.12 | 0.00 |
21-22 | LAK | 80 | 14 | 13 | 27 | -3 | 37 | 194 | 2.4 | 7.2 | 9 | 31 | 12 | 0 | 0.0 | 12.65 | 10.71 | 1.93 | 0.00 |
20-21 | LAK | 1 | 1 | 0 | 1 | -1 | 0 | 1 | 1 | 100.0 | 0 | 0 | 1 | 0 | 0.0 | 14.70 | 13.80 | 0.90 | 0.00 |
Enhanced Stats (5-on-5 unless denoted with *)
Season | G/60 | A/60 | P/60 | IPP | ΔPEN/60 | 1A | 2A | EVS/60* | PPS/60* | SATF | SAT% | tEVSH% | tEVSV% | SHSV | ZS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24-25 | 1.18 | 0.39 | 1.57 | 57 | -0.38 | 1 | 0 | 8.3 | 0.0 | 141 | 48.9 | 10.4 | 0.931 | 1035 | 58.9 |
23-24 | 0.46 | 0.80 | 1.26 | 52 | -0.30 | 6 | 1 | 9.5 | 14.4 | 604 | 57.4 | 6.6 | 0.905 | 971 | 55.9 |
22-23 | 0.57 | 1.14 | 1.71 | 60 | 0.09 | 4 | 6 | 9.7 | 17.7 | 534 | 53.0 | 8.8 | 0.896 | 984 | 60.8 |
21-22 | 0.57 | 0.64 | 1.21 | 53 | -0.42 | 7 | 2 | 9.7 | 17.1 | 869 | 58.5 | 7.2 | 0.909 | 981 | 58.1 |
20-21 | 4.63 | 0.00 | 4.63 | 100 | 0.00 | 0 | 0 | 4.6 | 0.0 | 4 | 18.1 | 33.3 | 0.923 | 1256 | 42.8 |
Regression Meter
This meter measures whether or not a player's point production is being influenced by luck. Orange above the midline indicates the player has been lucky. Dark grey below the midline indicates the player has been unlucky.
Positional Data
Season | Team | Left | Center | Right |
---|---|---|---|---|
24-25 | NYR | 7 | 0 | 93 |
23-24 | LA | 14 | 0 | 86 |
22-23 | LA | 4 | 0 | 96 |
21-22 | LA | 8 | 0 | 92 |
20-21 | LA | 0 | 0 | 100 |
Most Common Linemates and Line Production
See also: Ottawa Senators Line Combo Tool | Line Production Tool
Team | F1 | F2 | F3 | GF | GA | GF% | SATF | SATA | SAT% | USATF | USATA | USAT% | SH% | SV% | SHSV | ZS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NYR | Chris Kreider | Filip Chytil | Arthur Kaliyev | 4 | 2 | 66.7 | 65 | 64 | 50.4 | 43 | 51 | 45.7 | 12.9 | 0.943 | 1072 | 92.3 |
NYR | Chris Kreider | Mika Zibanejad | Arthur Kaliyev | 0 | 2 | 0.0 | 18 | 23 | 43.9 | 15 | 18 | 45.5 | 0.0 | 0.846 | 846 | 60.0 |
NYR | Sam Carrick | Jimmy Vesey | Arthur Kaliyev | 0 | 0 | 12 | 12 | 50.0 | 9 | 8 | 52.9 | 0.0 | 1.000 | 1000 | 33.3 |
Most Recent 10 Games
DATE | AWAY | HOME | G | A | P | +/- | PIM | SOG | SH% | H | BS | FW | FL | FO% | TOI | EVTOI | PPTOI | PKTOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-03-11 | NYR | WPG | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 07:49 | 07:49 | 00:00 | 00:00 |
2025-02-23 | NYR | PIT | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12:05 | 12:05 | 00:00 | 00:00 |
2025-02-22 | NYR | BUF | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 12:30 | 10:14 | 02:16 | 00:00 |
2025-02-08 | NYR | CBJ | 1 | 0 | 1 | 0 | 0 | 2 | 50 | 0 | 1 | 0 | 0 | 0 | 13:15 | 13:15 | 00:00 | 00:00 |
2025-01-28 | CAR | NYR | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 11:14 | 11:14 | 00:00 | 00:00 |
2025-01-26 | COL | NYR | 0 | 0 | 0 | -2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 11:04 | 11:04 | 00:00 | 00:00 |
2025-01-23 | PHI | NYR | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10:38 | 10:38 | 00:00 | 00:00 |
2025-01-21 | OTT | NYR | 1 | 0 | 1 | 1 | 0 | 2 | 50 | 2 | 0 | 0 | 0 | 0 | 11:16 | 11:16 | 00:00 | 00:00 |
2025-01-19 | NYR | MTL | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 12:50 | 12:23 | 00:27 | 00:00 |
2025-01-18 | CBJ | NYR | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10:40 | 10:40 | 00:00 | 00:00 |
Recent Injury History
Injury Date | Injury | Prognosis | Roster | Return Date |
---|---|---|---|---|
2025-03-11 | Upper body | unknown | Active |