Brett Leason
Explore projections, stats, news, player usage charts, and line combinations for members of the Anaheim Ducks
-
Right Wing Leaders
2024 - 2025
Name PPG PPA PPP Nikita
Kucherov8 38 46 Clayton Keller 10 27 37 Mitch Marner 6 27 33 Drake Batherson 13 18 31 William Nylander 12 18 30 Alex DeBrincat 13 16 29 Dylan Guenther 12 17 29 Patrick Kane 12 17 29 Mikko Rantanen 11 15 26 Mark Stone 5 20 25 David Pastrnak 9 14 23 Jonathan Marchessault 4 19 23 -
Player Card
-
Anaheim Ducks Leaders
2024 - 2025
Name G A Pts Troy
Terry21 34 55 Mason McTavish 22 30 52 Frank Vatrano 21 24 45 Leo Carlsson 20 25 45 Cutter Gauthier 20 24 44 Jackson LaCombe 14 29 43 Ryan Strome 10 31 41 Alex Killorn 19 18 37 Trevor Zegras 12 20 32 Olen Zellweger 7 13 20 Pavel Mintyukov 5 14 19 Brett Leason 5 12 17
News
-
Brett Leason
Is expected to be in the lineup for today's game.
Apr 16, 2025 - 6:44 pm -
Brett Leason
Is not expected to be in the lineup for today's game.
Apr 5, 2025 - 3:34 pm -
Brett Leason
Is expected to be in the lineup for today's game.
Apr 3, 2025 - 9:15 pm -
Brett Leason
Is expected to be in the lineup for today's game.
Jan 21, 2025 - 2:40 pm
Feature
-
Trending
No articles available
Replies 0
Basic Stats
Season | Team | GP | G | A | P | +/- | PIM | S | S/GP | SH% | PPP | H | BS | FW | FO% | TOI | EVTOI | PPTOI | PKTOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24-25 | ANA | 62 | 5 | 12 | 17 | -2 | 22 | 79 | 1.3 | 6.3 | 2 | 64 | 44 | 23 | 28.4 | 12.98 | 10.73 | 0.55 | 1.71 |
23-24 | ANA | 68 | 11 | 11 | 22 | -7 | 14 | 91 | 1.3 | 12.1 | 0 | 79 | 65 | 17 | 41.5 | 13.01 | 10.61 | 0.21 | 2.19 |
22-23 | ANA | 54 | 6 | 3 | 9 | -21 | 14 | 51 | 0.9 | 11.8 | 0 | 35 | 18 | 2 | 33.3 | 10.89 | 10.78 | 0.06 | 0.05 |
21-22 | WSH | 36 | 3 | 3 | 6 | 1 | 4 | 45 | 1.3 | 6.7 | 0 | 16 | 14 | 3 | 37.5 | 8.96 | 8.94 | 0.01 | 0.00 |
Enhanced Stats (5-on-5 unless denoted with *)
Season | G/60 | A/60 | P/60 | IPP | ΔPEN/60 | 1A | 2A | EVS/60* | PPS/60* | SATF | SAT% | tEVSH% | tEVSV% | SHSV | ZS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24-25 | 0.37 | 1.02 | 1.39 | 65 | -0.45 | 4 | 7 | 5.5 | 14.2 | 533 | 41.3 | 9.4 | 0.921 | 1015 | 29.1 |
23-24 | 0.68 | 0.93 | 1.61 | 95 | -0.20 | 6 | 5 | 7.0 | 0.0 | 574 | 43.5 | 7.4 | 0.918 | 992 | 46.3 |
22-23 | 0.62 | 0.31 | 0.93 | 64 | 0.10 | 2 | 1 | 5.2 | 17.7 | 434 | 38.6 | 6.0 | 0.907 | 967 | 40.2 |
21-22 | 0.56 | 0.37 | 0.93 | 56 | -0.37 | 1 | 1 | 8.4 | 0.0 | 290 | 52.0 | 5.6 | 0.938 | 994 | 43.2 |
Regression Meter
This meter measures whether or not a player's point production is being influenced by luck. Orange above the midline indicates the player has been lucky. Dark grey below the midline indicates the player has been unlucky.
2A/60
tEVSH%
SH%
IPP
PPSH%
Positional Data
Season | Team | Left | Center | Right |
---|---|---|---|---|
24-25 | ANA | 0 | 3 | 97 |
23-24 | ANA | 4 | 1 | 94 |
22-23 | ANA | 0 | 0 | 100 |
21-22 | WSH | 0 | 0 | 100 |
Most Common Linemates and Line Production
See also: Anaheim Ducks Line Combo Tool | Line Production Tool
Team | F1 | F2 | F3 | GF | GA | GF% | SATF | SATA | SAT% | USATF | USATA | USAT% | SH% | SV% | SHSV | ZS% |
---|
Most Recent 10 Games
DATE | OPP | G | A | P | +/- | PIM | SOG | SH% | H | BS | FW | FL | FO% | TOI | EVTOI | PPTOI | PKTOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-04-16 | @WPG | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 10:29 | 09:11 | 00:00 | 01:18 |
2025-04-07 | EDM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 07:56 | 07:27 | 00:00 | 00:29 |
2025-04-03 | @CGY | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10:34 | 10:32 | 00:02 | 00:00 |
2025-03-23 | CAR | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13:00 | 09:07 | 01:36 | 02:17 |
2025-03-20 | @NSH | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 17:33 | 17:13 | 00:00 | 00:20 |
2025-03-18 | @DAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 08:39 | 06:12 | 00:00 | 02:27 |
2025-03-16 | @STL | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 11:29 | 09:12 | 00:00 | 02:17 |
2025-03-14 | NSH | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 12:20 | 10:53 | 00:00 | 01:27 |
2025-03-12 | @UTA | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 11:19 | 09:11 | 00:00 | 02:08 |
2025-03-07 | STL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 50 | 11:39 | 10:56 | 00:00 | 00:43 |
Recent Injury History
Injury Date | Injury | Prognosis | Roster | Return Date |
---|