Nico Sturm
Explore projections, stats, news, player usage charts, and line combinations for members of the Minnesota Wild
-
Center Leaders
2024 - 2025
Name G A Pts Nathan
MacKinnon32 84 116 Leon Draisaitl 52 54 106 Connor McDavid 26 74 100 Jack Eichel 28 66 94 Sidney Crosby 33 58 91 Nick Suzuki 30 59 89 Mark Scheifele 39 48 87 Martin Necas 27 56 83 Brayden Point 42 40 82 Matt Duchene 30 52 82 Dylan Strome 29 53 82 Sam Reinhart 39 42 81 -
Player Card
-
Minnesota Wild Leaders
2024 - 2025
Name G A Pts Matt
Boldy27 46 73 Marco Rossi 24 36 60 Kirill Kaprizov 25 31 56 Mats Zuccarello 19 35 54 Frederick Gaudreau 18 19 37 Marcus Johansson 11 23 34 Jared Spurgeon 7 25 32 Marcus Foligno 14 15 29 Joel Eriksson Ek 14 15 29 Brock Faber 10 19 29 Gustav Nyquist 11 17 28 Ryan Hartman 11 15 26
News
-
Nico Sturm
Has signed a two-year contract with the Minnesota Wild.
Jul 1, 2025 - 4:10 pm -
Nico Sturm
Will not play tonight, but he's been cleared to play in the next game.
Apr 8, 2025 - 11:10 am -
Nico Sturm
Is on the ice for the morning skate.
Apr 8, 2025 - 10:04 am -
Nico Sturm
Should be available to play by the middle of next week.
Apr 4, 2025 - 12:31 pm
Feature
-
Trending
Buy-Low and Sell-High: Skaters
Replies 0
Basic Stats
Season | Team | GP | G | A | P | +/- | PIM | S | S/GP | SH% | PPP | H | BS | FW | FO% | TOI | EVTOI | PPTOI | PKTOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24-25 | SJS,FLA | 62 | 7 | 7 | 14 | -6 | 20 | 59 | 1 | 11.9 | 0 | 107 | 34 | 248 | 58.8 | 10.41 | 9.16 | 0.05 | 1.21 |
23-24 | SJS | 63 | 5 | 8 | 13 | -25 | 12 | 69 | 1.1 | 7.3 | 0 | 75 | 39 | 497 | 60.1 | 14.66 | 12.45 | 0.19 | 2.02 |
22-23 | SJS | 74 | 14 | 12 | 26 | -13 | 23 | 119 | 1.6 | 11.8 | 0 | 100 | 45 | 491 | 55.8 | 14.73 | 12.08 | 0.74 | 1.90 |
21-22 | COL | 74 | 9 | 11 | 20 | -7 | 14 | 101 | 1.4 | 8.9 | 1 | 99 | 29 | 312 | 53.0 | 11.90 | 10.28 | 0.06 | 1.57 |
20-21 | MIN | 50 | 11 | 6 | 17 | 10 | 17 | 64 | 1.3 | 17.2 | 0 | 48 | 26 | 69 | 51.5 | 10.85 | 9.58 | 0.04 | 1.23 |
Enhanced Stats (5-on-5 unless denoted with *)
Season | G/60 | A/60 | P/60 | IPP | ΔPEN/60 | 1A | 2A | EVS/60* | PPS/60* | SATF | SAT% | tEVSH% | tEVSV% | SHSV | ZS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24-25 | 0.64 | 0.75 | 1.38 | 50 | 0.09 | 5 | 2 | 5.7 | 0.0 | 554 | 48.0 | 6.9 | 0.921 | 990 | 40.8 |
23-24 | 0.32 | 0.48 | 0.81 | 48 | 0.32 | 5 | 1 | 4.8 | 0.0 | 648 | 43.7 | 7.0 | 0.896 | 966 | 39.2 |
22-23 | 0.84 | 0.84 | 1.69 | 65 | 0.00 | 7 | 5 | 7.0 | 6.5 | 728 | 45.6 | 9.1 | 0.898 | 989 | 36.9 |
21-22 | 0.41 | 0.81 | 1.22 | 46 | 0.20 | 5 | 5 | 7.1 | 14.7 | 703 | 49.3 | 6.9 | 0.903 | 972 | 35.2 |
20-21 | 1.16 | 0.77 | 1.93 | 60 | 0.55 | 4 | 2 | 7.7 | 0.0 | 362 | 44.6 | 10.8 | 0.921 | 1029 | 31.6 |
Regression Meter
This meter measures whether or not a player's point production is being influenced by luck. Orange above the midline indicates the player has been lucky. Dark grey below the midline indicates the player has been unlucky.
2A/60
tEVSH%
SH%
IPP
PPSH%
Positional Data
Season | Team | Left | Center | Right |
---|---|---|---|---|
24-25 | FLA | 0 | 100 | 0 |
23-24 | SJ | 0 | 100 | 0 |
22-23 | SJ | 0 | 100 | 0 |
21-22 | SJ | 0 | 0 | 0 |
20-21 | MIN | 66 | 34 | 0 |
Most Common Linemates and Line Production
See also: Minnesota Wild Line Combo Tool | Line Production Tool
Team | F1 | F2 | F3 | GF | GA | GF% | SATF | SATA | SAT% | USATF | USATA | USAT% | SH% | SV% | SHSV | ZS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SJS | Carl Grundstrom | Ty Dellandrea | Nico Sturm | 2 | 3 | 40.0 | 84 | 97 | 46.4 | 59 | 69 | 46.1 | 5.3 | 0.936 | 989 | 34.6 |
SJS | Barclay Goodrow | Ty Dellandrea | Nico Sturm | 1 | 2 | 33.3 | 41 | 31 | 56.9 | 24 | 21 | 53.3 | 7.7 | 0.846 | 923 | 47.6 |
FLA | A.J. Greer | Jonah Gadjovich | Nico Sturm | 2 | 1 | 66.7 | 33 | 59 | 35.9 | 20 | 38 | 34.5 | 14.3 | 0.950 | 1093 | 14.3 |
Most Recent 10 Games
DATE | AWAY | HOME | G | A | P | +/- | PIM | SOG | SH% | H | BS | FW | FL | FO% | TOI | EVTOI | PPTOI | PKTOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-05-26 | CAR | FLA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 07:00 | 06:24 | 00:00 | 00:36 |
2025-05-07 | FLA | TOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 25 | 09:35 | 06:48 | 00:00 | 02:47 |
2025-05-05 | FLA | TOR | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 1 | 0 | 8 | 0 | 09:00 | 04:44 | 00:00 | 04:16 |
2025-04-30 | FLA | TBL | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 3 | 0 | 2 | 4 | 33 | 08:10 | 04:44 | 01:26 | 02:00 |
2025-04-28 | TBL | FLA | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 80 | 06:45 | 04:37 | 00:00 | 02:08 |
2025-04-26 | TBL | FLA | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 5 | 6 | 45 | 09:28 | 05:36 | 00:00 | 03:52 |
2025-04-24 | FLA | TBL | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 5 | 3 | 62 | 10:08 | 06:46 | 00:05 | 03:17 |
2025-04-22 | FLA | TBL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 7 | 8 | 46 | 11:44 | 09:05 | 00:00 | 02:39 |
2025-04-15 | FLA | TBL | 0 | 0 | 0 | -1 | 5 | 2 | 0 | 2 | 1 | 7 | 6 | 53 | 15:26 | 13:28 | 00:00 | 01:58 |
2025-04-14 | NYR | FLA | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 2 | 0 | 12 | 4 | 75 | 12:53 | 11:04 | 00:00 | 01:49 |
Recent Injury History
Injury Date | Injury | Prognosis | Roster | Return Date |
---|---|---|---|---|
2025-04-01 | Undisclosed | day-to-day | Active | 2025-04-10 |
2025-01-20 | Lower body | week-to-week | IR | 2025-02-23 |