Scott Perunovich
Explore projections, stats, news, player usage charts, and line combinations for members of the Utah Mammoth
-
Defenseman Leaders
2024 - 2025
Name PPG PPA PPP Cale
Makar12 23 35 Jake Sanderson 5 25 30 Quinn Hughes 4 25 29 Shayne Gostisbehere 4 23 27 Victor Hedman 4 22 26 Evan Bouchard 3 23 26 Lane Hutson 1 25 26 Zach Werenski 5 20 25 Moritz Seider 4 20 24 Mikhail Sergachev 3 20 23 Josh Morrissey 3 19 22 Rasmus Dahlin 5 16 21 -
Player Card
Scott Perunovich
Utah Mammoth2024 - 2025- G 2
- A 7
- PTS 9
- +/- -3
- PIM 10
- PPP 0
- SH% 11.1
- L 51%
- C 0%
- R 49%
-
Utah Mammoth Leaders
2024 - 2025
Name G A Pts Clayton
Keller30 60 90 Logan Cooley 25 40 65 Nick Schmaltz 20 43 63 Dylan Guenther 27 33 60 Mikhail Sergachev 15 38 53 Barrett Hayton 20 26 46 Michael Kesselring 7 22 29 Kevin Stenlund 14 14 28 Alexander Kerfoot 11 17 28 Jack McBain 13 14 27 Nick Bjugstad 8 11 19 Josh Doan 7 12 19
News
-
Scott Perunovich
Has signed a one-year contract with the Utah Mammoth.
Jul 1, 2025 - 1:42 pm -
Scott Perunovich
Is on the ice for warmups.
Apr 15, 2025 - 7:05 pm -
Scott Perunovich
Has been traded to the New York Islanders in exchange for a 2026 5th round draft pick.
Jan 27, 2025 - 1:36 pm -
Scott Perunovich
Is not expected to be in the lineup for today's game.
Jan 7, 2025 - 12:53 pm
Feature
-
Trending
No articles available
Replies 0
Basic Stats
Season | Team | GP | G | A | P | +/- | PIM | S | S/GP | SH% | PPP | H | BS | FW | FO% | TOI | EVTOI | PPTOI | PKTOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24-25 | NYI | 35 | 2 | 7 | 9 | -3 | 10 | 18 | 0.5 | 11.1 | 0 | 15 | 37 | 0 | 0.0 | 16.01 | 14.92 | 1.05 | 0.05 |
23-24 | STL | 54 | 0 | 17 | 17 | 1 | 12 | 36 | 0.7 | 0.0 | 6 | 30 | 53 | 0 | 0.0 | 15.27 | 13.07 | 2.20 | 0.01 |
21-22 | STL | 19 | 0 | 6 | 6 | 2 | 8 | 14 | 0.7 | 0.0 | 3 | 5 | 12 | 0 | 0.0 | 15.46 | 13.43 | 2.03 | 0.00 |
Enhanced Stats (5-on-5 unless denoted with *)
Season | G/60 | A/60 | P/60 | IPP | ΔPEN/60 | 1A | 2A | EVS/60* | PPS/60* | SATF | SAT% | tEVSH% | tEVSV% | SHSV | ZS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24-25 | 0.24 | 0.60 | 0.83 | 40 | 0.11 | 3 | 2 | 2.0 | 1.6 | 474 | 50.2 | 9.4 | 0.868 | 962 | 64.2 |
23-24 | 0.00 | 0.88 | 0.88 | 30 | 0.15 | 7 | 3 | 2.5 | 3.5 | 612 | 48.2 | 10.1 | 0.914 | 1015 | 62.3 |
21-22 | 0.00 | 0.49 | 0.49 | 33 | -0.82 | 1 | 1 | 2.5 | 6.2 | 204 | 50.4 | 8.4 | 0.938 | 1022 | 81.7 |
Regression Meter
This meter measures whether or not a player's point production is being influenced by luck. Orange above the midline indicates the player has been lucky. Dark grey below the midline indicates the player has been unlucky.
2A/60
tEVSH%
SH%
IPP
PPSH%
Positional Data
Season | Team | Left | Center | Right |
---|---|---|---|---|
24-25 | NYI | 51 | 0 | 49 |
23-24 | STL | 38 | 0 | 62 |
21-22 | STL | 65 | 0 | 35 |
Most Common Pairings and Pair Production
See also: Utah Mammoth Line Combos | Line Production Tool
Team | D1 | D2 | GF | GA | GF% | SATF | SATA | SAT% | USATF | USATA | USAT% | SH% | SV% | SHSV | ZS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STL | Justin Faulk | Scott Perunovich | 5 | 1 | 83.3 | 113 | 89 | 55.9 | 81 | 68 | 54.4 | 9.3 | 0.972 | 1065 | 37.8 |
NYI | Adam Pelech | Scott Perunovich | 5 | 6 | 45.5 | 91 | 78 | 53.8 | 70 | 53 | 56.9 | 10.2 | 0.842 | 944 | 46.2 |
STL | Scott Perunovich | Matthew Kessel | 3 | 5 | 37.5 | 54 | 55 | 49.5 | 34 | 44 | 43.6 | 13.0 | 0.828 | 958 | 37.5 |
Most Recent 10 Games
DATE | AWAY | HOME | G | A | P | +/- | PIM | SOG | SH% | H | BS | FW | FL | FO% | TOI | EVTOI | PPTOI | PKTOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-04-17 | NYI | CBJ | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 18:17 | 18:17 | 00:00 | 00:00 |
2025-04-15 | WSH | NYI | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 18:25 | 15:23 | 02:45 | 00:17 |
2025-02-25 | NYR | NYI | 0 | 0 | 0 | -4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 16:37 | 16:12 | 00:25 | 00:00 |
2025-02-23 | DAL | NYI | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 19:11 | 17:38 | 01:33 | 00:00 |
2025-02-08 | NYI | MIN | 0 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 24:39 | 22:30 | 02:09 | 00:00 |
2025-02-07 | NYI | WPG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 20:46 | 18:38 | 01:45 | 00:23 |
2025-02-04 | VGK | NYI | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 15:20 | 15:18 | 00:02 | 00:00 |
2025-02-02 | NYI | FLA | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 21:24 | 18:59 | 02:25 | 00:00 |
2025-02-01 | NYI | TBL | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 18:03 | 17:34 | 00:12 | 00:17 |
2025-01-30 | NYI | PHI | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 17:53 | 17:24 | 00:29 | 00:00 |
Recent Injury History
Injury Date | Injury | Prognosis | Roster | Return Date |
---|