Jacob Bernard-Docker
Explore projections, stats, news, player usage charts, and line combinations for members of the Detroit Red Wings
-
Defenseman Leaders
2024 - 2025
Name PPG PPA PPP Cale
Makar12 23 35 Jake Sanderson 5 25 30 Quinn Hughes 4 25 29 Shayne Gostisbehere 4 23 27 Victor Hedman 4 22 26 Evan Bouchard 3 23 26 Lane Hutson 1 25 26 Zach Werenski 5 20 25 Moritz Seider 4 20 24 Mikhail Sergachev 3 20 23 Josh Morrissey 3 19 22 Rasmus Dahlin 5 16 21 -
Player Card
Jacob Bernard-Docker
Detroit Red Wings2024 - 2025- G 2
- A 6
- PTS 8
- +/- 5
- PIM 17
- PPP 0
- SH% 6.3
- L 3%
- C 0%
- R 98%
-
Detroit Red Wings Leaders
2024 - 2025
Name G A Pts Lucas
Raymond27 53 80 Alex DeBrincat 39 31 70 Dylan Larkin 30 40 70 Patrick Kane 21 38 59 Moritz Seider 8 38 46 Marco Kasper 19 18 37 Vladimir Tarasenko 11 22 33 J.T. Compher 11 21 32 Simon Edvinsson 7 24 31 Jonatan Berggren 12 12 24 Andrew Copp 10 13 23 Michael Rasmussen 11 10 21
News
-
Jacob Bernard-Docker
Has signed a one-year contract with the Detroit Red Wings.
Jul 1, 2025 - 2:17 pm -
Jacob Bernard-Docker
Is expected to be in the lineup for today's game.
Mar 22, 2025 - 1:51 pm -
Jacob Bernard-Docker
Is on the ice for practice.
Mar 14, 2025 - 11:09 am -
Jacob Bernard-Docker
Has been traded to the Buffalo Sabres, along with Josh Norris, in exchange for Dylan Cozens, Dennis Gilbert, and a 2026 2nd round draft pick.
Mar 7, 2025 - 12:16 pm
Feature
-
Trending
No articles available
Replies 0
Basic Stats
Season | Team | GP | G | A | P | +/- | PIM | S | S/GP | SH% | PPP | H | BS | FW | FO% | TOI | EVTOI | PPTOI | PKTOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24-25 | BUF | 40 | 2 | 6 | 8 | 5 | 17 | 32 | 0.8 | 6.3 | 0 | 30 | 50 | 0 | 0.0 | 13.62 | 13.49 | 0.06 | 0.07 |
23-24 | OTT | 72 | 4 | 10 | 14 | -7 | 25 | 51 | 0.7 | 7.8 | 0 | 62 | 156 | 0 | 0.0 | 15.69 | 14.18 | 0.06 | 1.46 |
22-23 | OTT | 19 | 0 | 1 | 1 | -2 | 11 | 22 | 1.2 | 0.0 | 0 | 23 | 27 | 0 | 0.0 | 16.02 | 15.57 | 0.04 | 0.41 |
21-22 | OTT | 8 | 0 | 1 | 1 | 1 | 4 | 6 | 0.8 | 0.0 | 0 | 4 | 3 | 0 | 0.0 | 14.77 | 14.65 | 0.01 | 0.11 |
20-21 | OTT | 5 | 0 | 0 | 0 | 2 | 0 | 6 | 1.2 | 0.0 | 0 | 3 | 5 | 0 | 0.0 | 13.66 | 13.29 | 0.00 | 0.37 |
Enhanced Stats (5-on-5 unless denoted with *)
Season | G/60 | A/60 | P/60 | IPP | ΔPEN/60 | 1A | 2A | EVS/60* | PPS/60* | SATF | SAT% | tEVSH% | tEVSV% | SHSV | ZS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24-25 | 0.23 | 0.68 | 0.90 | 27 | -0.33 | 3 | 3 | 3.6 | 0.0 | 495 | 49.8 | 10.6 | 0.902 | 1008 | 54.1 |
23-24 | 0.24 | 0.54 | 0.77 | 33 | -0.32 | 6 | 3 | 2.9 | 0.0 | 918 | 46.8 | 9.0 | 0.895 | 985 | 48.8 |
22-23 | 0.00 | 0.21 | 0.21 | 14 | -0.59 | 0 | 1 | 4.1 | 0.0 | 270 | 49.3 | 4.7 | 0.923 | 970 | 50.7 |
21-22 | 0.00 | 0.52 | 0.52 | 17 | -1.02 | 1 | 0 | 3.1 | 0.0 | 105 | 49.5 | 11.7 | 0.919 | 1036 | 51.6 |
20-21 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 | 0 | 5.5 | 0.0 | 48 | 43.6 | 16.6 | 0.976 | 1142 | 73.0 |
Regression Meter
This meter measures whether or not a player's point production is being influenced by luck. Orange above the midline indicates the player has been lucky. Dark grey below the midline indicates the player has been unlucky.
Positional Data
Season | Team | Left | Center | Right |
---|---|---|---|---|
24-25 | BUF | 3 | 0 | 98 |
23-24 | OTT | 0 | 0 | 100 |
22-23 | OTT | 0 | 0 | 100 |
21-22 | OTT | 0 | 0 | 100 |
20-21 | OTT | 0 | 0 | 100 |
Most Common Pairings and Pair Production
See also: Detroit Red Wings Line Combos | Line Production Tool
Team | D1 | D2 | GF | GA | GF% | SATF | SATA | SAT% | USATF | USATA | USAT% | SH% | SV% | SHSV | ZS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OTT | Jacob Bernard-Docker | Tyler Kleven | 10 | 8 | 55.6 | 214 | 236 | 47.6 | 154 | 161 | 48.9 | 10.3 | 0.921 | 1024 | 42.9 |
BUF | Jacob Bernard-Docker | Owen Power | 5 | 5 | 50.0 | 117 | 129 | 47.6 | 80 | 84 | 48.8 | 8.9 | 0.907 | 997 | 42.9 |
OTT | Thomas Chabot | Jacob Bernard-Docker | 4 | 3 | 57.1 | 56 | 36 | 60.9 | 36 | 21 | 63.2 | 16.0 | 0.769 | 929 | 42.9 |
Most Recent 10 Games
DATE | AWAY | HOME | G | A | P | +/- | PIM | SOG | SH% | H | BS | FW | FL | FO% | TOI | EVTOI | PPTOI | PKTOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-04-17 | PHI | BUF | 0 | 1 | 1 | 2 | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 16:39 | 16:39 | 00:00 | 00:00 |
2025-04-15 | TOR | BUF | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 13:04 | 13:04 | 00:00 | 00:00 |
2025-04-13 | BUF | TBL | 0 | 0 | 0 | -2 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 14:08 | 14:08 | 00:00 | 00:00 |
2025-04-12 | BUF | FLA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 14:51 | 14:16 | 00:00 | 00:35 |
2025-04-10 | BUF | CBJ | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 15:09 | 15:09 | 00:00 | 00:00 |
2025-04-08 | CAR | BUF | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16:03 | 15:48 | 00:00 | 00:15 |
2025-04-06 | BOS | BUF | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 14:54 | 14:54 | 00:00 | 00:00 |
2025-04-05 | TBL | BUF | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 14:10 | 14:10 | 00:00 | 00:00 |
2025-04-01 | BUF | OTT | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 13:35 | 13:35 | 00:00 | 00:00 |
2025-03-30 | BUF | WSH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 12:55 | 11:51 | 00:00 | 01:04 |
Recent Injury History
Injury Date | Injury | Prognosis | Roster | Return Date |
---|---|---|---|---|
2025-01-06 | High ankle sprain | indefinite | Active | 2025-03-22 |