K'Andre Miller
Explore projections, stats, news, player usage charts, and line combinations for members of the Carolina Hurricanes
-
Defenseman Leaders
2024 - 2025
Name PPG PPA PPP Cale
Makar12 23 35 Jake Sanderson 5 25 30 Quinn Hughes 4 25 29 Shayne Gostisbehere 4 23 27 Victor Hedman 4 22 26 Evan Bouchard 3 23 26 Lane Hutson 1 25 26 Zach Werenski 5 20 25 Moritz Seider 4 20 24 Mikhail Sergachev 3 20 23 Josh Morrissey 3 19 22 Rasmus Dahlin 5 16 21 -
Player Card
K'Andre Miller
Carolina Hurricanes2024 - 2025- G 7
- A 20
- PTS 27
- +/- 0
- PIM 22
- PPP 2
- SH% 6.4
- L 96%
- C 0%
- R 4%
-
Carolina Hurricanes Leaders
2024 - 2025
Name G A Pts Sebastian
Aho29 45 74 Seth Jarvis 32 35 67 Andrei Svechnikov 20 28 48 Shayne Gostisbehere 7 38 45 Taylor Hall 18 24 42 Jack Roslovic 22 17 39 Logan Stankoven 14 24 38 Jordan Martinook 15 21 36 Jordan Staal 13 23 36 Jackson Blake 17 17 34 Jesperi Kotkaniemi 12 21 33 Eric Robinson 14 18 32
News
-
K'Andre Miller
Has been traded to the Carolina Hurricanes in exchange for Scott Morrow, a 2026 1st round draft pick, and a 2026 2nd round draft pick.
Jul 1, 2025 - 6:41 pm -
K'Andre Miller
Is on the ice for warmups.
Apr 10, 2025 - 7:00 pm -
K'Andre Miller
Is a game time decision for today's game.
Apr 9, 2025 - 11:17 am -
K'Andre Miller
Will miss tonight's game due to illness.
Apr 7, 2025 - 6:29 pm
Feature
-
Trending
Buy-Low and Sell-High: Skaters
Replies 0
Basic Stats
Season | Team | GP | G | A | P | +/- | PIM | S | S/GP | SH% | PPP | H | BS | FW | FO% | TOI | EVTOI | PPTOI | PKTOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24-25 | NYR | 74 | 7 | 20 | 27 | 0 | 22 | 110 | 1.5 | 6.4 | 2 | 107 | 110 | 0 | 0.0 | 21.95 | 18.94 | 0.79 | 2.22 |
23-24 | NYR | 80 | 8 | 22 | 30 | 5 | 49 | 96 | 1.2 | 8.3 | 1 | 148 | 117 | 0 | 0.0 | 21.56 | 19.32 | 0.38 | 1.86 |
22-23 | NYR | 79 | 9 | 34 | 43 | 12 | 47 | 113 | 1.4 | 8.0 | 3 | 162 | 105 | 0 | 0.0 | 21.95 | 19.53 | 0.53 | 1.89 |
21-22 | NYR | 82 | 7 | 13 | 20 | 23 | 24 | 102 | 1.2 | 6.9 | 1 | 151 | 95 | 0 | 0.0 | 20.61 | 18.71 | 0.42 | 1.48 |
20-21 | NYR | 53 | 5 | 7 | 12 | 9 | 20 | 62 | 1.2 | 8.1 | 1 | 93 | 77 | 0 | 0.0 | 21.11 | 18.42 | 1.02 | 1.67 |
Enhanced Stats (5-on-5 unless denoted with *)
Season | G/60 | A/60 | P/60 | IPP | ΔPEN/60 | 1A | 2A | EVS/60* | PPS/60* | SATF | SAT% | tEVSH% | tEVSV% | SHSV | ZS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24-25 | 0.31 | 0.67 | 0.99 | 34 | -0.15 | 10 | 5 | 4.1 | 8.2 | 1307 | 49.4 | 10.4 | 0.894 | 998 | 45.2 |
23-24 | 0.29 | 0.54 | 0.82 | 39 | -0.24 | 4 | 9 | 3.5 | 7.9 | 1431 | 48.1 | 7.9 | 0.907 | 986 | 47.4 |
22-23 | 0.29 | 0.98 | 1.27 | 45 | -0.45 | 9 | 15 | 4.1 | 4.3 | 1421 | 51.8 | 8.8 | 0.902 | 990 | 49.6 |
21-22 | 0.16 | 0.53 | 0.70 | 32 | -0.18 | 7 | 6 | 3.5 | 10.5 | 1279 | 49.9 | 8.5 | 0.932 | 1017 | 46.2 |
20-21 | 0.32 | 0.32 | 0.65 | 23 | -0.16 | 1 | 4 | 3.6 | 4.5 | 794 | 48.1 | 9.7 | 0.926 | 1023 | 50.6 |
Regression Meter
This meter measures whether or not a player's point production is being influenced by luck. Orange above the midline indicates the player has been lucky. Dark grey below the midline indicates the player has been unlucky.
Positional Data
Season | Team | Left | Center | Right |
---|---|---|---|---|
24-25 | NYR | 96 | 0 | 4 |
23-24 | NYR | 100 | 0 | 0 |
22-23 | NYR | 100 | 0 | 0 |
21-22 | NYR | 100 | 0 | 0 |
20-21 | NYR | 100 | 0 | 0 |
Most Common Pairings and Pair Production
See also: Carolina Hurricanes Line Combos | Line Production Tool
Team | D1 | D2 | GF | GA | GF% | SATF | SATA | SAT% | USATF | USATA | USAT% | SH% | SV% | SHSV | ZS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NYR | Will Borgen | K'Andre Miller | 33 | 31 | 51.6 | 626 | 691 | 47.5 | 441 | 497 | 47.0 | 11.7 | 0.902 | 1018 | 63.1 |
NYR | Adam Fox | K'Andre Miller | 19 | 12 | 61.3 | 399 | 244 | 62.1 | 293 | 176 | 62.5 | 10.2 | 0.899 | 1001 | 25.2 |
NYR | K'Andre Miller | Braden Schneider | 6 | 9 | 40.0 | 121 | 168 | 41.9 | 91 | 129 | 41.4 | 10.2 | 0.878 | 980 | 73.9 |
Most Recent 10 Games
DATE | AWAY | HOME | G | A | P | +/- | PIM | SOG | SH% | H | BS | FW | FL | FO% | TOI | EVTOI | PPTOI | PKTOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-04-17 | TBL | NYR | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 22:24 | 19:52 | 00:00 | 02:32 |
2025-04-14 | NYR | FLA | 0 | 2 | 2 | 1 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 20:45 | 19:36 | 00:00 | 01:09 |
2025-04-12 | NYR | CAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 21:48 | 20:24 | 00:10 | 01:14 |
2025-04-10 | NYR | NYI | 0 | 1 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 20:39 | 20:21 | 00:00 | 00:18 |
2025-04-05 | NYR | NJD | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 23:21 | 19:53 | 02:14 | 01:14 |
2025-04-02 | MIN | NYR | 1 | 1 | 2 | 1 | 0 | 2 | 50 | 3 | 2 | 0 | 0 | 0 | 22:04 | 17:04 | 03:14 | 01:46 |
2025-03-29 | NYR | SJS | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 21:47 | 18:22 | 01:07 | 02:18 |
2025-03-28 | NYR | ANA | 0 | 1 | 1 | -2 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 21:55 | 17:04 | 01:51 | 03:00 |
2025-03-25 | NYR | LAK | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 20:02 | 16:34 | 00:14 | 03:14 |
2025-03-22 | VAN | NYR | 1 | 0 | 1 | 0 | 0 | 2 | 50 | 1 | 0 | 0 | 0 | 0 | 24:57 | 22:32 | 00:11 | 02:14 |
Recent Injury History
Injury Date | Injury | Prognosis | Roster | Return Date |
---|---|---|---|---|
2025-04-17 | Surgery for upper-body injury | month-to-month | Active | |
2025-04-06 | Illness | unknown | Active | 2025-04-09 |
2025-02-25 | Lower body | unknown | Active | 2025-02-28 |