Nick Perbix
Explore projections, stats, news, player usage charts, and line combinations for members of the Nashville Predators
-
Defenseman Leaders
2024 - 2025
Name PPG PPA PPP Cale
Makar12 23 35 Jake Sanderson 5 25 30 Quinn Hughes 4 25 29 Shayne Gostisbehere 4 23 27 Victor Hedman 4 22 26 Evan Bouchard 3 23 26 Lane Hutson 1 25 26 Zach Werenski 5 20 25 Moritz Seider 4 20 24 Mikhail Sergachev 3 20 23 Josh Morrissey 3 19 22 Rasmus Dahlin 5 16 21 -
Player Card
Nick Perbix
Nashville Predators2024 - 2025- G 6
- A 13
- PTS 19
- +/- 8
- PIM 20
- PPP 0
- SH% 9.1
- L 0%
- C 0%
- R 100%
-
Nashville Predators Leaders
2024 - 2025
Name G A Pts Filip
Forsberg31 45 76 Jonathan Marchessault 21 35 56 Steven Stamkos 27 26 53 Ryan O'Reilly 21 32 53 Michael Bunting 19 19 38 Roman Josi 9 29 38 Brady Skjei 10 23 33 Luke Evangelista 10 22 32 Colton Sissons 7 14 21 Fedor Svechkov 8 9 17 Nick Blankenburg 4 12 16 Zachary L'Heureux 5 10 15
News
-
Nick Perbix
Has signed a two-year contract with the Nashville Predators.
Jul 1, 2025 - 2:32 pm -
Nick Perbix
Is expected to be in the lineup for today's game.
Feb 25, 2025 - 11:07 am -
Nick Perbix
Is not expected to be in the lineup for today's game.
Dec 8, 2024 - 3:53 pm -
Nick Perbix
Is not expected to be in the lineup for today's game.
Oct 30, 2024 - 8:37 pm
Feature
-
Trending
Buy-Low and Sell-High: Skaters
Replies 0
Basic Stats
Season | Team | GP | G | A | P | +/- | PIM | S | S/GP | SH% | PPP | H | BS | FW | FO% | TOI | EVTOI | PPTOI | PKTOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24-25 | TBL | 74 | 6 | 13 | 19 | 8 | 20 | 66 | 0.9 | 9.1 | 0 | 50 | 66 | 0 | 0.0 | 14.68 | 14.41 | 0.02 | 0.26 |
23-24 | TBL | 77 | 2 | 22 | 24 | 8 | 10 | 57 | 0.7 | 3.5 | 0 | 80 | 114 | 0 | 0.0 | 17.08 | 16.50 | 0.03 | 0.56 |
22-23 | TBL | 69 | 5 | 15 | 20 | 11 | 22 | 111 | 1.6 | 4.5 | 0 | 73 | 65 | 0 | 0.0 | 15.40 | 15.13 | 0.20 | 0.07 |
Enhanced Stats (5-on-5 unless denoted with *)
Season | G/60 | A/60 | P/60 | IPP | ΔPEN/60 | 1A | 2A | EVS/60* | PPS/60* | SATF | SAT% | tEVSH% | tEVSV% | SHSV | ZS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24-25 | 0.34 | 0.69 | 1.03 | 39 | -0.22 | 7 | 5 | 3.8 | 0.0 | 1015 | 52.1 | 9.9 | 0.908 | 1007 | 49.9 |
23-24 | 0.00 | 0.97 | 0.97 | 33 | 0.32 | 9 | 11 | 2.6 | 0.0 | 1130 | 49.6 | 10.1 | 0.901 | 1002 | 49.4 |
22-23 | 0.30 | 0.89 | 1.19 | 40 | 0.06 | 10 | 5 | 6.3 | 4.3 | 988 | 52.0 | 9.6 | 0.927 | 1023 | 55.0 |
Regression Meter
This meter measures whether or not a player's point production is being influenced by luck. Orange above the midline indicates the player has been lucky. Dark grey below the midline indicates the player has been unlucky.
2A/60
tEVSH%
SH%
IPP
PPSH%
Positional Data
Season | Team | Left | Center | Right |
---|---|---|---|---|
24-25 | TBL | 0 | 0 | 100 |
23-24 | TB | 11 | 0 | 89 |
22-23 | TB | 0 | 0 | 100 |
Most Common Pairings and Pair Production
See also: Nashville Predators Line Combos | Line Production Tool
Team | D1 | D2 | GF | GA | GF% | SATF | SATA | SAT% | USATF | USATA | USAT% | SH% | SV% | SHSV | ZS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TBL | Nick Perbix | Emil Lilleberg | 27 | 28 | 49.1 | 655 | 651 | 50.2 | 464 | 479 | 49.2 | 9.3 | 0.911 | 1004 | 45.9 |
TBL | Victor Hedman | Nick Perbix | 5 | 7 | 41.7 | 173 | 148 | 53.9 | 115 | 110 | 51.1 | 7.0 | 0.903 | 973 | 46.3 |
TBL | Ryan McDonagh | Nick Perbix | 7 | 3 | 70.0 | 101 | 61 | 62.3 | 73 | 46 | 61.3 | 14.6 | 0.903 | 1049 | 85.7 |
Most Recent 10 Games
DATE | AWAY | HOME | G | A | P | +/- | PIM | SOG | SH% | H | BS | FW | FL | FO% | TOI | EVTOI | PPTOI | PKTOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-04-30 | FLA | TBL | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14:54 | 14:54 | 00:00 | 00:00 |
2025-04-28 | TBL | FLA | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 11:21 | 11:21 | 00:00 | 00:00 |
2025-04-26 | TBL | FLA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 13:21 | 11:45 | 01:36 | 00:00 |
2025-04-24 | FLA | TBL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14:01 | 14:01 | 00:00 | 00:00 |
2025-04-22 | FLA | TBL | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 11:10 | 11:10 | 00:00 | 00:00 |
2025-04-17 | TBL | NYR | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 17:09 | 17:09 | 00:00 | 00:00 |
2025-04-15 | FLA | TBL | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12:37 | 12:03 | 00:00 | 00:34 |
2025-04-13 | BUF | TBL | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 17:08 | 17:08 | 00:00 | 00:00 |
2025-04-11 | DET | TBL | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 18:17 | 18:17 | 00:00 | 00:00 |
2025-04-09 | TOR | TBL | 1 | 0 | 1 | 1 | 0 | 1 | 100 | 0 | 1 | 0 | 0 | 0 | 15:10 | 15:10 | 00:00 | 00:00 |
Recent Injury History
Injury Date | Injury | Prognosis | Roster | Return Date |
---|