Olle Lycksell
Explore projections, stats, news, player usage charts, and line combinations for members of the Ottawa Senators
-
Right Wing Leaders
2024 - 2025
Name PPG PPA PPP Nikita
Kucherov8 38 46 Clayton Keller 10 27 37 Mitch Marner 6 27 33 Drake Batherson 13 18 31 William Nylander 12 18 30 Alex DeBrincat 13 16 29 Dylan Guenther 12 17 29 Patrick Kane 12 17 29 Mikko Rantanen 11 15 26 Mark Stone 5 20 25 David Pastrnak 9 14 23 Jonathan Marchessault 4 19 23 -
Player Card
-
Ottawa Senators Leaders
2024 - 2025
Name G A Pts Tim
Stuetzle24 55 79 Drake Batherson 26 42 68 Jake Sanderson 11 46 57 Brady Tkachuk 29 26 55 Claude Giroux 15 35 50 Dylan Cozens 16 31 47 Thomas Chabot 9 36 45 Fabian Zetterlund 19 22 41 Shane Pinto 21 16 37 Ridly Greig 13 21 34 Michael Amadio 11 16 27 Adam Gaudette 19 7 26
News
-
Olle Lycksell
Has signed a one-year contract with the Ottawa Senators.
Jul 1, 2025 - 2:02 pm -
Olle Lycksell
Has cleared waivers and been reassigned to the AHL.
Apr 8, 2025 - 2:30 pm -
Olle Lycksell
Has been placed on waivers.
Apr 7, 2025 - 2:03 pm -
Olle Lycksell
Is expected to be in the lineup for today's game.
Mar 8, 2025 - 10:17 am
Feature
-
Trending
No articles available
Replies 0
Basic Stats
Season | Team | GP | G | A | P | +/- | PIM | S | S/GP | SH% | PPP | H | BS | FW | FO% | TOI | EVTOI | PPTOI | PKTOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24-25 | PHI | 19 | 0 | 5 | 5 | -3 | 2 | 10 | 0.5 | 0.0 | 1 | 9 | 5 | 2 | 50.0 | 11.89 | 10.95 | 0.95 | 0.00 |
23-24 | PHI | 18 | 1 | 4 | 5 | 0 | 6 | 29 | 1.6 | 3.5 | 0 | 4 | 4 | 2 | 40.0 | 9.95 | 9.52 | 0.42 | 0.00 |
22-23 | PHI | 8 | 0 | 1 | 1 | -3 | 8 | 5 | 0.6 | 0.0 | 0 | 1 | 7 | 0 | 0.0 | 10.56 | 10.56 | 0.00 | 0.00 |
Enhanced Stats (5-on-5 unless denoted with *)
Season | G/60 | A/60 | P/60 | IPP | ΔPEN/60 | 1A | 2A | EVS/60* | PPS/60* | SATF | SAT% | tEVSH% | tEVSV% | SHSV | ZS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24-25 | 0.00 | 1.16 | 1.16 | 100 | 0.27 | 3 | 1 | 2.6 | 3.3 | 195 | 53.1 | 5.1 | 0.914 | 965 | 53.6 |
23-24 | 0.35 | 1.41 | 1.76 | 83 | -1.01 | 3 | 1 | 9.9 | 7.9 | 177 | 55.3 | 7.5 | 0.884 | 959 | 61.7 |
22-23 | 0.00 | 0.72 | 0.71 | 100 | -2.13 | 0 | 1 | 3.6 | 0.0 | 46 | 30.2 | 4.5 | 0.918 | 963 | 40.0 |
Regression Meter
This meter measures whether or not a player's point production is being influenced by luck. Orange above the midline indicates the player has been lucky. Dark grey below the midline indicates the player has been unlucky.
2A/60
tEVSH%
SH%
IPP
PPSH%
Positional Data
Season | Team | Left | Center | Right |
---|---|---|---|---|
24-25 | PHI | 79 | 0 | 21 |
23-24 | PHI | 47 | 6 | 47 |
22-23 | PHI | 63 | 0 | 38 |
Most Common Linemates and Line Production
See also: Ottawa Senators Line Combo Tool | Line Production Tool
Team | F1 | F2 | F3 | GF | GA | GF% | SATF | SATA | SAT% | USATF | USATA | USAT% | SH% | SV% | SHSV | ZS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PHI | Sean Couturier | Olle Lycksell | Matvei Michkov | 0 | 0 | 33 | 28 | 54.1 | 22 | 19 | 53.7 | 0.0 | 1.000 | 1000 | 33.3 | |
PHI | Travis Konecny | Ryan Poehling | Olle Lycksell | 1 | 1 | 50.0 | 27 | 27 | 50.0 | 18 | 18 | 50.0 | 8.3 | 0.909 | 992 | 25.0 |
PHI | Nicolas Deslauriers | Rodrigo Abols | Olle Lycksell | 1 | 4 | 20.0 | 26 | 29 | 47.3 | 13 | 21 | 38.2 | 14.3 | 0.765 | 908 | 90.0 |
Most Recent 10 Games
DATE | AWAY | HOME | G | A | P | +/- | PIM | SOG | SH% | H | BS | FW | FL | FO% | TOI | EVTOI | PPTOI | PKTOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-03-31 | NSH | PHI | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 10:26 | 09:35 | 00:51 | 00:00 |
2025-03-29 | BUF | PHI | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 09:23 | 08:23 | 01:00 | 00:00 |
2025-03-27 | MTL | PHI | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 09:13 | 08:02 | 01:11 | 00:00 |
2025-03-25 | PHI | TOR | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12:07 | 11:10 | 00:57 | 00:00 |
2025-03-23 | PHI | CHI | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 13:52 | 13:30 | 00:22 | 00:00 |
2025-03-22 | PHI | DAL | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 14:11 | 11:14 | 02:57 | 00:00 |
2025-03-20 | PHI | WSH | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 100 | 17:03 | 15:18 | 01:45 | 00:00 |
2025-03-17 | PHI | TBL | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 12:14 | 10:04 | 02:10 | 00:00 |
2025-03-15 | CAR | PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13:04 | 12:10 | 00:54 | 00:00 |
2025-03-13 | TBL | PHI | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11:11 | 11:08 | 00:03 | 00:00 |
Recent Injury History
Injury Date | Injury | Prognosis | Roster | Return Date |
---|