Shane Bowers
Explore projections, stats, news, player usage charts, and line combinations for members of the San Jose Sharks
-
Center Leaders
2024 - 2025
Name PPG PPA PPP Nathan
MacKinnon9 29 38 Martin Necas 12 25 37 Dylan Strome 9 25 34 Jack Eichel 5 29 34 Leon Draisaitl 16 17 33 Tim Stuetzle 5 28 33 Brayden Point 16 15 31 Connor McDavid 9 22 31 Sam Reinhart 13 17 30 Nico Hischier 14 15 29 Connor Bedard 11 18 29 Jake Guentzel 17 11 28 -
Player Card
-
San Jose Sharks Leaders
2024 - 2025
Name G A Pts Macklin
Celebrini25 38 63 William Eklund 17 41 58 Tyler Toffoli 30 24 54 Will Smith 18 27 45 Alex Wennberg 10 25 35 Nikolai Kovalenko 7 13 20 Timothy Liljegren 6 11 17 Mario Ferraro 5 12 17 Henry Thrun 2 10 12 Collin Graf 5 6 11 Jack Thompson 4 6 10 Jan Rutta 3 6 9
News
-
Shane Bowers
Has been traded to the San Jose Sharks in exchange for Thomas Bordeleau.
Jul 2, 2025 - 12:47 pm -
Shane Bowers
Has been reassigned to the AHL.
Dec 2, 2024 - 10:07 am -
Shane Bowers
Is expected to be in the lineup for today's game.
Nov 30, 2024 - 4:54 pm -
Shane Bowers
Has been recalled from the AHL.
Nov 18, 2024 - 5:17 pm
Feature
-
Trending
No articles available
Replies 0
Basic Stats
Season | Team | GP | G | A | P | +/- | PIM | S | S/GP | SH% | PPP | H | BS | FW | FO% | TOI | EVTOI | PPTOI | PKTOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24-25 | NJD | 4 | 0 | 0 | 0 | -1 | 0 | 2 | 0.5 | 0.0 | 0 | 9 | 1 | 1 | 100.0 | 8.25 | 8.13 | 0.00 | 0.13 |
23-24 | NJD | 8 | 0 | 0 | 0 | 1 | 0 | 7 | 0.9 | 0.0 | 0 | 3 | 3 | 7 | 31.8 | 9.46 | 9.44 | 0.02 | 0.00 |
22-23 | BOS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 1.77 | 1.77 | 0.00 | 0.00 |
Enhanced Stats (5-on-5 unless denoted with *)
Season | G/60 | A/60 | P/60 | IPP | ΔPEN/60 | 1A | 2A | EVS/60* | PPS/60* | SATF | SAT% | tEVSH% | tEVSV% | SHSV | ZS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24-25 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 | 0 | 3.7 | 0.0 | 25 | 49.0 | 10.0 | 0.866 | 966 | 75.0 |
23-24 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 | 0 | 5.6 | 0.0 | 58 | 46.7 | 12.5 | 0.941 | 1066 | 50.0 |
22-23 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 | 0 | 0.0 | 0.0 | 4 | 66.6 | 0.0 | 1.000 | 1000 | 100.0 |
Regression Meter
This meter measures whether or not a player's point production is being influenced by luck. Orange above the midline indicates the player has been lucky. Dark grey below the midline indicates the player has been unlucky.
2A/60
tEVSH%
SH%
IPP
PPSH%
Positional Data
Season | Team | Left | Center | Right |
---|---|---|---|---|
24-25 | NJD | 75 | 0 | 25 |
23-24 | NJ | 25 | 63 | 13 |
22-23 | BOS | 0 | 0 | 0 |
Most Common Linemates and Line Production
See also: San Jose Sharks Line Combo Tool | Line Production Tool
Team | F1 | F2 | F3 | GF | GA | GF% | SATF | SATA | SAT% | USATF | USATA | USAT% | SH% | SV% | SHSV | ZS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NJD | Tomas Tatar | Justin Dowling | Shane Bowers | 0 | 2 | 0.0 | 15 | 10 | 60.0 | 11 | 8 | 57.9 | 0.0 | 0.667 | 667 | 66.7 |
NJD | Tomas Tatar | Erik Haula | Shane Bowers | 0 | 0 | 2 | 0 | 100.0 | 2 | 0 | 100.0 | 0.0 | ||||
NJD | Justin Dowling | Shane Bowers | Nolan Foote | 0 | 0 | 2 | 0 | 100.0 | 1 | 0 | 100.0 | 100.0 |
Most Recent 10 Games
DATE | AWAY | HOME | G | A | P | +/- | PIM | SOG | SH% | H | BS | FW | FL | FO% | TOI | EVTOI | PPTOI | PKTOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-11-30 | WSH | NJD | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 100 | 05:31 | 05:31 | 00:00 | 00:00 |
2024-11-27 | STL | NJD | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 08:01 | 08:01 | 00:00 | 00:00 |
2024-11-25 | NSH | NJD | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 10:54 | 10:23 | 00:00 | 00:31 |
2024-11-21 | CAR | NJD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 08:35 | 08:35 | 00:00 | 00:00 |
Recent Injury History
Injury Date | Injury | Prognosis | Roster | Return Date |
---|