Justin Danforth
Explore projections, stats, news, player usage charts, and line combinations for members of the Buffalo Sabres
-
Right Wing Leaders
2024 - 2025
Name PPG PPA PPP Nikita
Kucherov8 38 46 Clayton Keller 10 27 37 Mitch Marner 6 27 33 Drake Batherson 13 18 31 William Nylander 12 18 30 Alex DeBrincat 13 16 29 Dylan Guenther 12 17 29 Patrick Kane 12 17 29 Mikko Rantanen 11 15 26 Mark Stone 5 20 25 David Pastrnak 9 14 23 Jonathan Marchessault 4 19 23 -
Player Card
Justin Danforth
Buffalo Sabres2024 - 2025- G 9
- A 12
- PTS 21
- +/- -6
- PIM 18
- PPP 1
- SH% 9.6
- L 0%
- C 72%
- R 28%
-
Buffalo Sabres Leaders
2024 - 2025
Name G A Pts Tage
Thompson44 28 72 JJ Peterka 27 41 68 Rasmus Dahlin 17 51 68 Alex Tuch 36 31 67 Jason Zucker 21 32 53 Ryan McLeod 20 33 53 Owen Power 7 33 40 Jack Quinn 15 24 39 Bowen Byram 7 31 38 Josh Norris 21 14 35 Zach Benson 10 18 28 Peyton Krebs 10 18 28
News
-
Justin Danforth
Has signed a two-year contract with the Buffalo Sabres.
Jul 1, 2025 - 4:11 pm -
Justin Danforth
Has been activated from IR.
Jan 20, 2025 - 11:00 am -
Justin Danforth
Has been placed on IR.
Dec 22, 2024 - 6:37 pm -
Justin Danforth
Is not expected to be in the lineup for today's game.
Dec 12, 2024 - 10:38 am
Feature
-
Trending
Buy-Low and Sell-High: Skaters
Replies 0
Basic Stats
Season | Team | GP | G | A | P | +/- | PIM | S | S/GP | SH% | PPP | H | BS | FW | FO% | TOI | EVTOI | PPTOI | PKTOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24-25 | CBJ | 61 | 9 | 12 | 21 | -6 | 18 | 94 | 1.5 | 9.6 | 1 | 126 | 49 | 327 | 49.5 | 14.38 | 12.33 | 0.39 | 1.66 |
23-24 | CBJ | 71 | 10 | 16 | 26 | -10 | 26 | 86 | 1.2 | 11.6 | 0 | 109 | 46 | 173 | 48.5 | 14.27 | 12.58 | 0.49 | 1.21 |
22-23 | CBJ | 6 | 2 | 1 | 3 | -3 | 4 | 10 | 1.7 | 20.0 | 0 | 7 | 1 | 4 | 30.8 | 13.39 | 10.93 | 1.86 | 0.60 |
21-22 | CBJ | 45 | 10 | 4 | 14 | -5 | 10 | 72 | 1.6 | 13.9 | 1 | 85 | 22 | 107 | 53.8 | 12.57 | 11.80 | 0.28 | 0.48 |
Enhanced Stats (5-on-5 unless denoted with *)
Season | G/60 | A/60 | P/60 | IPP | ΔPEN/60 | 1A | 2A | EVS/60* | PPS/60* | SATF | SAT% | tEVSH% | tEVSV% | SHSV | ZS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24-25 | 0.58 | 0.75 | 1.33 | 62 | -0.41 | 6 | 3 | 6.8 | 7.5 | 668 | 47.6 | 8.2 | 0.906 | 988 | 40.9 |
23-24 | 0.56 | 0.91 | 1.47 | 57 | 0.06 | 7 | 6 | 5.0 | 7.0 | 827 | 47.3 | 9.5 | 0.890 | 985 | 42.9 |
22-23 | 1.88 | 0.94 | 2.82 | 75 | 0.00 | 1 | 0 | 8.5 | 5.4 | 67 | 50.0 | 11.1 | 0.812 | 923 | 57.7 |
21-22 | 1.16 | 0.35 | 1.51 | 62 | 0.85 | 2 | 1 | 7.6 | 14.1 | 498 | 51.2 | 8.4 | 0.902 | 986 | 46.0 |
Regression Meter
This meter measures whether or not a player's point production is being influenced by luck. Orange above the midline indicates the player has been lucky. Dark grey below the midline indicates the player has been unlucky.
2A/60
tEVSH%
SH%
IPP
PPSH%
Positional Data
Season | Team | Left | Center | Right |
---|---|---|---|---|
24-25 | CBJ | 0 | 72 | 28 |
23-24 | CBJ | 22 | 10 | 68 |
22-23 | CBJ | 67 | 0 | 33 |
21-22 | CBJ | 10 | 25 | 65 |
Most Common Linemates and Line Production
See also: Buffalo Sabres Line Combo Tool | Line Production Tool
Team | F1 | F2 | F3 | GF | GA | GF% | SATF | SATA | SAT% | USATF | USATA | USAT% | SH% | SV% | SHSV | ZS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CBJ | Mathieu Olivier | Justin Danforth | Zach Aston-Reese | 13 | 9 | 59.1 | 267 | 301 | 47.0 | 188 | 203 | 48.1 | 9.3 | 0.933 | 1026 | 46.3 |
CBJ | Sean Kuraly | Justin Danforth | Zach Aston-Reese | 2 | 2 | 50.0 | 92 | 82 | 52.9 | 63 | 60 | 51.2 | 4.9 | 0.947 | 996 | 38.5 |
CBJ | Mathieu Olivier | Justin Danforth | Mikael Pyyhtia | 0 | 7 | 0.0 | 67 | 47 | 58.8 | 40 | 29 | 58.0 | 0.0 | 0.611 | 611 | 63.2 |
Most Recent 10 Games
DATE | AWAY | HOME | G | A | P | +/- | PIM | SOG | SH% | H | BS | FW | FL | FO% | TOI | EVTOI | PPTOI | PKTOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-04-17 | NYI | CBJ | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 12:51 | 12:10 | 00:00 | 00:41 |
2025-04-15 | CBJ | PHI | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 3 | 0 | 6 | 2 | 75 | 12:05 | 11:17 | 00:00 | 00:48 |
2025-04-13 | CBJ | WSH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 8 | 33 | 13:15 | 12:06 | 00:11 | 00:58 |
2025-04-12 | WSH | CBJ | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 7 | 2 | 77 | 15:09 | 12:54 | 01:16 | 00:59 |
2025-04-10 | BUF | CBJ | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 2 | 6 | 5 | 54 | 13:19 | 11:56 | 00:00 | 01:23 |
2025-04-08 | OTT | CBJ | 1 | 1 | 2 | 2 | 0 | 1 | 100 | 2 | 0 | 5 | 1 | 83 | 13:17 | 10:24 | 00:00 | 02:53 |
2025-04-06 | CBJ | OTT | 0 | 0 | 0 | -1 | 2 | 1 | 0 | 4 | 0 | 2 | 6 | 25 | 13:00 | 11:09 | 00:00 | 01:51 |
2025-04-05 | CBJ | TOR | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 66 | 12:01 | 10:39 | 00:00 | 01:22 |
2025-04-03 | COL | CBJ | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 5 | 2 | 71 | 10:58 | 10:06 | 00:00 | 00:52 |
2025-04-01 | NSH | CBJ | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 2 | 0 | 4 | 5 | 44 | 13:40 | 11:07 | 01:20 | 01:13 |
Recent Injury History
Injury Date | Injury | Prognosis | Roster | Return Date |
---|