Jeremy Lauzon
Explore projections, stats, news, player usage charts, and line combinations for members of the Vegas Golden Knights
-
Defenseman Leaders
2024 - 2025
Name G A Pts Cale
Makar30 62 92 Zach Werenski 23 59 82 Quinn Hughes 16 60 76 Rasmus Dahlin 17 51 68 Evan Bouchard 14 53 67 Victor Hedman 15 51 66 Lane Hutson 6 60 66 Josh Morrissey 14 48 62 Adam Fox 10 51 61 Jake Sanderson 11 46 57 Shea Theodore 7 50 57 Mikhail Sergachev 15 38 53 -
Player Card
Jeremy Lauzon
Vegas Golden Knights2024 - 2025- G 0
- A 1
- PTS 1
- +/- -4
- PIM 37
- PPP 0
- SH% 0
- L 100%
- C 0%
- R 0%
-
Vegas Golden Knights Leaders
2024 - 2025
Name G A Pts Jack
Eichel28 66 94 Mark Stone 19 48 67 Tomas Hertl 32 29 61 Shea Theodore 7 50 57 Pavel Dorofeyev 35 17 52 Ivan Barbashev 23 28 51 Brett Howden 23 17 40 Reilly Smith 13 27 40 Noah Hanifin 10 29 39 Alex Pietrangelo 4 29 33 Nicolas Roy 15 16 31 Brandon Saad 13 17 30
News
-
Jeremy Lauzon
Has been traded to the Vegas Golden Knights, along with Colton Sissons, in exchange for Nicolas Hague and a 2027 3rd round draft pick.
Jun 30, 2025 - 10:32 am -
Jeremy Lauzon
Will miss 4-6 months due to a lower-body injury.
Feb 18, 2025 - 3:51 pm -
Jeremy Lauzon
Has been placed on IR.
Jan 6, 2025 - 12:00 pm -
Jeremy Lauzon
Is considered day-to-day with a lower-body injury.
Jan 3, 2025 - 9:37 pm
Feature
-
Trending
Buy-Low and Sell-High: Skaters
Replies 0
Basic Stats
Season | Team | GP | G | A | P | +/- | PIM | S | S/GP | SH% | PPP | H | BS | FW | FO% | TOI | EVTOI | PPTOI | PKTOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24-25 | NSH | 28 | 0 | 1 | 1 | -4 | 37 | 25 | 0.9 | 0.0 | 0 | 127 | 34 | 0 | 0.0 | 17.97 | 15.30 | 0.06 | 2.61 |
23-24 | NSH | 79 | 6 | 8 | 14 | -3 | 98 | 103 | 1.3 | 5.8 | 0 | 383 | 111 | 0 | 0.0 | 18.61 | 16.16 | 0.06 | 2.40 |
22-23 | NSH | 67 | 3 | 9 | 12 | -11 | 66 | 77 | 1.1 | 3.9 | 0 | 250 | 75 | 0 | 0.0 | 16.84 | 14.54 | 0.04 | 2.27 |
21-22 | NSH | 66 | 2 | 5 | 7 | -6 | 81 | 75 | 1.1 | 2.7 | 0 | 224 | 63 | 0 | 0.0 | 17.67 | 15.76 | 0.03 | 1.88 |
20-21 | BOS | 41 | 1 | 7 | 8 | 8 | 40 | 48 | 1.2 | 2.1 | 0 | 98 | 53 | 0 | 0.0 | 18.71 | 15.58 | 0.05 | 3.09 |
Enhanced Stats (5-on-5 unless denoted with *)
Season | G/60 | A/60 | P/60 | IPP | ΔPEN/60 | 1A | 2A | EVS/60* | PPS/60* | SATF | SAT% | tEVSH% | tEVSV% | SHSV | ZS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24-25 | 0.00 | 0.15 | 0.15 | 8 | -0.60 | 0 | 1 | 3.3 | 0.0 | 367 | 48.8 | 4.8 | 0.911 | 959 | 40.7 |
23-24 | 0.24 | 0.34 | 0.59 | 28 | -0.29 | 3 | 4 | 4.8 | 27.3 | 1164 | 49.8 | 7.2 | 0.907 | 979 | 37.2 |
22-23 | 0.19 | 0.45 | 0.64 | 35 | -0.64 | 1 | 6 | 4.7 | 0.0 | 801 | 45.2 | 7.0 | 0.922 | 992 | 38.1 |
21-22 | 0.12 | 0.24 | 0.36 | 20 | -0.57 | 3 | 1 | 4.3 | 0.0 | 815 | 47.3 | 7.3 | 0.908 | 981 | 50.3 |
20-21 | 0.10 | 0.58 | 0.68 | 28 | -0.31 | 4 | 2 | 4.3 | 0.0 | 556 | 52.2 | 7.5 | 0.913 | 988 | 47.2 |
Regression Meter
This meter measures whether or not a player's point production is being influenced by luck. Orange above the midline indicates the player has been lucky. Dark grey below the midline indicates the player has been unlucky.
Positional Data
Season | Team | Left | Center | Right |
---|---|---|---|---|
24-25 | NSH | 100 | 0 | 0 |
23-24 | NSH | 97 | 0 | 3 |
22-23 | NSH | 70 | 0 | 30 |
21-22 | NSH | 15 | 0 | 85 |
20-21 | BOS | 100 | 0 | 0 |
Most Common Pairings and Pair Production
See also: Vegas Golden Knights Line Combos | Line Production Tool
Team | D1 | D2 | GF | GA | GF% | SATF | SATA | SAT% | USATF | USATA | USAT% | SH% | SV% | SHSV | ZS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NSH | Jeremy Lauzon | Alexandre Carrier | 4 | 11 | 26.7 | 198 | 234 | 45.8 | 135 | 176 | 43.4 | 4.8 | 0.907 | 955 | 66.7 |
NSH | Roman Josi | Jeremy Lauzon | 2 | 1 | 66.7 | 94 | 66 | 58.8 | 73 | 50 | 59.3 | 4.1 | 0.969 | 1010 | 45.5 |
NSH | Luke Schenn | Jeremy Lauzon | 0 | 1 | 0.0 | 30 | 29 | 50.8 | 19 | 14 | 57.6 | 0.0 | 0.917 | 917 | 66.7 |
Most Recent 10 Games
DATE | AWAY | HOME | G | A | P | +/- | PIM | SOG | SH% | H | BS | FW | FL | FO% | TOI | EVTOI | PPTOI | PKTOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-12-31 | NSH | MIN | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 06:19 | 04:31 | 00:00 | 01:48 |
2024-12-30 | NSH | WPG | 0 | 0 | 0 | -1 | 6 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 18:04 | 16:45 | 00:01 | 01:18 |
2024-12-27 | NSH | STL | 0 | 0 | 0 | 1 | 7 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 15:52 | 14:01 | 00:29 | 01:22 |
2024-12-23 | CAR | NSH | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 17:19 | 16:25 | 00:00 | 00:54 |
2024-12-21 | LAK | NSH | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 19:31 | 18:25 | 00:11 | 00:55 |
2024-12-19 | PIT | NSH | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 18:10 | 15:46 | 00:11 | 02:13 |
2024-11-25 | NSH | NJD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 09:11 | 07:57 | 00:00 | 01:14 |
2024-11-23 | WPG | NSH | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 4 | 1 | 0 | 0 | 0 | 20:27 | 17:17 | 00:20 | 02:50 |
2024-11-20 | NSH | SEA | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 18:56 | 15:08 | 00:07 | 03:41 |
2024-11-17 | NSH | VAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 20:12 | 18:23 | 00:00 | 01:49 |
Recent Injury History
Injury Date | Injury | Prognosis | Roster | Return Date |
---|---|---|---|---|
2024-12-31 | Lower body | unknown | IR |