Brayden Point
Explore projections, stats, news, player usage charts, and line combinations for members of the Tampa Bay Lightning
-
Center Leaders
2024 - 2025
Name G A Pts Nathan
MacKinnon32 84 116 Leon Draisaitl 52 54 106 Connor McDavid 26 74 100 Jack Eichel 28 66 94 Sidney Crosby 33 58 91 Nick Suzuki 30 59 89 Mark Scheifele 39 48 87 Martin Necas 27 56 83 Brayden Point 42 40 82 Matt Duchene 30 52 82 Dylan Strome 29 53 82 Sam Reinhart 39 42 81 -
Player Card
Brayden Point
Tampa Bay Lightning2024 - 2025- G 42
- A 40
- PTS 82
- +/- 17
- PIM 7
- PPP 31
- SH% 22.2
- L 0%
- C 100%
- R 0%
-
Tampa Bay Lightning Leaders
2024 - 2025
Name G A Pts Nikita
Kucherov37 84 121 Brandon Hagel 35 55 90 Brayden Point 42 40 82 Jake Guentzel 41 39 80 Victor Hedman 15 51 66 Anthony Cirelli 27 32 59 Oliver Bjorkstrand 21 25 46 Nick Paul 22 19 41 Darren Raddysh 6 31 37 Yanni Gourde 7 24 31 Ryan McDonagh 4 27 31 Erik Cernak 3 18 21
News
-
Brayden Point
Is a healthy scratch for tonight's game after missing a team meeting.
Jan 14, 2025 - 6:30 pm -
Brayden Point
Will play in tonight's game against the Pittsburgh Penguins.
Nov 19, 2024 - 11:46 am -
Brayden Point
Is on the ice for practice.
Nov 18, 2024 - 10:33 am -
Brayden Point
Remains day-to-day. He is unlikely to play in Saturday's game.
Nov 15, 2024 - 1:01 pm
Feature
-
Trending
Buy-Low and Sell-High: Skaters
Replies 0
Basic Stats
Season | Team | GP | G | A | P | +/- | PIM | S | S/GP | SH% | PPP | H | BS | FW | FO% | TOI | EVTOI | PPTOI | PKTOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24-25 | TBL | 77 | 42 | 40 | 82 | 17 | 7 | 189 | 2.5 | 22.2 | 31 | 26 | 45 | 430 | 48.5 | 19.48 | 15.99 | 3.46 | 0.02 |
23-24 | TBL | 81 | 46 | 44 | 90 | -16 | 14 | 227 | 2.8 | 20.3 | 32 | 16 | 44 | 294 | 45.7 | 20.04 | 16.35 | 3.66 | 0.03 |
22-23 | TBL | 82 | 51 | 44 | 95 | 2 | 7 | 235 | 2.9 | 21.7 | 30 | 37 | 37 | 417 | 50.7 | 19.67 | 15.83 | 3.80 | 0.03 |
21-22 | TBL | 66 | 28 | 30 | 58 | -5 | 33 | 176 | 2.7 | 15.9 | 22 | 75 | 27 | 366 | 51.1 | 19.46 | 15.83 | 3.60 | 0.03 |
20-21 | TBL | 56 | 23 | 25 | 48 | 2 | 11 | 131 | 2.3 | 17.6 | 15 | 23 | 18 | 257 | 49.4 | 18.44 | 15.02 | 3.40 | 0.01 |
Enhanced Stats (5-on-5 unless denoted with *)
Season | G/60 | A/60 | P/60 | IPP | ΔPEN/60 | 1A | 2A | EVS/60* | PPS/60* | SATF | SAT% | tEVSH% | tEVSV% | SHSV | ZS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24-25 | 1.10 | 1.20 | 2.30 | 63 | 0.44 | 13 | 10 | 6.3 | 11.9 | 1179 | 49.2 | 12.4 | 0.925 | 1049 | 58.5 |
23-24 | 1.37 | 1.12 | 2.49 | 71 | 0.33 | 12 | 11 | 7.1 | 12.0 | 1313 | 52.3 | 10.7 | 0.882 | 989 | 62.2 |
22-23 | 1.44 | 1.49 | 2.94 | 80 | 0.56 | 16 | 14 | 7.7 | 12.9 | 1290 | 53.0 | 10.4 | 0.910 | 1014 | 62.9 |
21-22 | 0.94 | 0.94 | 1.87 | 55 | 0.19 | 10 | 5 | 6.6 | 14.4 | 905 | 50.7 | 11.2 | 0.893 | 1005 | 58.3 |
20-21 | 1.08 | 1.01 | 2.09 | 81 | 0.99 | 5 | 8 | 6.4 | 11.3 | 702 | 53.1 | 8.8 | 0.921 | 1009 | 61.9 |
Regression Meter
This meter measures whether or not a player's point production is being influenced by luck. Orange above the midline indicates the player has been lucky. Dark grey below the midline indicates the player has been unlucky.
Positional Data
Season | Team | Left | Center | Right |
---|---|---|---|---|
24-25 | TBL | 0 | 100 | 0 |
23-24 | TB | 0 | 100 | 0 |
22-23 | TB | 0 | 100 | 0 |
21-22 | TB | 0 | 100 | 0 |
20-21 | TB | 0 | 100 | 0 |
Most Common Linemates and Line Production
See also: Tampa Bay Lightning Line Combo Tool | Line Production Tool
Team | F1 | F2 | F3 | GF | GA | GF% | SATF | SATA | SAT% | USATF | USATA | USAT% | SH% | SV% | SHSV | ZS% |
---|
Next Opponent (With Line Matching)
Florida Panthers on April 26, 2025 | See also: Line Matching Tool
*** You are seeing no results because these teams have not played yet this season or 8478010 was likely ill, injured, or scratched for the previous matchup. ***FORWARD 1 | FORWARD 2 | FORWARD 3 | Frequency |
---|
Most Recent 10 Games
DATE | OPP | G | A | P | +/- | PIM | SOG | SH% | H | BS | FW | FL | FO% | TOI | EVTOI | PPTOI | PKTOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-04-17 | @NYR | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 0 | 0 | 3 | 8 | 27 | 12:50 | 10:16 | 02:34 | 00:00 |
2025-04-15 | FLA | 1 | 2 | 3 | 3 | 0 | 1 | 100 | 0 | 1 | 2 | 1 | 66 | 15:03 | 08:59 | 06:04 | 00:00 |
2025-04-13 | BUF | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 9 | 25 | 18:18 | 16:17 | 02:01 | 00:00 |
2025-04-11 | DET | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 5 | 6 | 45 | 19:10 | 19:10 | 00:00 | 00:00 |
2025-04-09 | TOR | 0 | 0 | 0 | -2 | 5 | 2 | 0 | 0 | 0 | 5 | 6 | 45 | 21:59 | 17:14 | 04:45 | 00:00 |
2025-04-07 | @NYR | 2 | 1 | 3 | 0 | 0 | 4 | 50 | 0 | 0 | 4 | 5 | 44 | 17:54 | 13:38 | 04:16 | 00:00 |
2025-04-05 | @BUF | 1 | 0 | 1 | 0 | 0 | 2 | 50 | 0 | 0 | 7 | 7 | 50 | 22:24 | 17:08 | 05:13 | 00:03 |
2025-04-03 | @OTT | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 6 | 0 | 24:02 | 19:01 | 05:00 | 00:01 |
2025-04-01 | @NYI | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 6 | 8 | 42 | 19:11 | 13:39 | 05:32 | 00:00 |
2025-03-29 | NYI | 2 | 0 | 2 | 3 | 0 | 4 | 50 | 0 | 1 | 1 | 6 | 14 | 16:29 | 16:29 | 00:00 | 00:00 |
Recent Injury History
Injury Date | Injury | Prognosis | Roster | Return Date |
---|