Patrick Brown
Explore projections, stats, news, player usage charts, and line combinations for members of the Boston Bruins
-
Center Leaders
2024 - 2025
Name PPG PPA PPP Nathan
MacKinnon9 29 38 Martin Necas 12 25 37 Dylan Strome 9 25 34 Jack Eichel 5 29 34 Leon Draisaitl 16 17 33 Tim Stuetzle 5 28 33 Brayden Point 16 15 31 Connor McDavid 9 22 31 Sam Reinhart 13 17 30 Nico Hischier 14 15 29 Connor Bedard 11 18 29 Jake Guentzel 17 11 28 -
Player Card
-
Boston Bruins Leaders
2024 - 2025
Name G A Pts David
Pastrnak43 63 106 Morgan Geekie 33 24 57 Elias Lindholm 17 30 47 Pavel Zacha 14 33 47 Casey Mittelstadt 15 25 40 Mason Lohrei 5 28 33 Charlie McAvoy 7 16 23 Nikita Zadorov 4 18 22 Cole Koepke 10 7 17 Andrew Peeke 1 16 17 Mark Kastelic 5 9 14 Marat Khusnutdinov 5 7 12
News
-
Patrick Brown
Has been reassigned to the AHL.
Apr 10, 2025 - 10:23 am -
Patrick Brown
Has cleared waivers.
Mar 31, 2025 - 2:19 pm -
Patrick Brown
Has been placed on waivers.
Mar 30, 2025 - 2:04 pm -
Patrick Brown
Has been reassigned to the AHL.
Jan 24, 2025 - 3:05 pm
Feature
-
Trending
No articles available
Replies 0
Basic Stats
Season | Team | GP | G | A | P | +/- | PIM | S | S/GP | SH% | PPP | H | BS | FW | FO% | TOI | EVTOI | PPTOI | PKTOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24-25 | BOS | 15 | 0 | 1 | 1 | -2 | 8 | 11 | 0.7 | 0.0 | 0 | 46 | 12 | 20 | 45.5 | 10.57 | 9.66 | 0.02 | 0.88 |
23-24 | BOS | 11 | 0 | 1 | 1 | -3 | 2 | 7 | 0.6 | 0.0 | 0 | 25 | 3 | 15 | 45.5 | 8.83 | 7.91 | 0.00 | 0.91 |
22-23 | OTT | 61 | 4 | 8 | 12 | -2 | 44 | 60 | 1 | 6.7 | 0 | 167 | 42 | 178 | 52.5 | 11.38 | 10.03 | 0.06 | 1.28 |
21-22 | PHI | 44 | 4 | 5 | 9 | -16 | 11 | 51 | 1.2 | 7.8 | 0 | 100 | 36 | 242 | 58.5 | 12.43 | 10.65 | 0.06 | 1.72 |
20-21 | VGK | 4 | 0 | 0 | 0 | 0 | 2 | 5 | 1.3 | 0.0 | 0 | 7 | 2 | 16 | 69.6 | 9.10 | 9.08 | 0.00 | 0.01 |
Enhanced Stats (5-on-5 unless denoted with *)
Season | G/60 | A/60 | P/60 | IPP | ΔPEN/60 | 1A | 2A | EVS/60* | PPS/60* | SATF | SAT% | tEVSH% | tEVSV% | SHSV | ZS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24-25 | 0.00 | 0.42 | 0.42 | 100 | -1.14 | 1 | 0 | 4.6 | 0.0 | 98 | 39.6 | 2.5 | 0.939 | 964 | 18.0 |
22-23 | 0.30 | 0.79 | 1.09 | 44 | -0.52 | 4 | 4 | 5.4 | 16.0 | 509 | 47.2 | 7.3 | 0.918 | 991 | 30.8 |
21-22 | 0.52 | 0.66 | 1.18 | 64 | 0.22 | 4 | 1 | 5.9 | 0.0 | 372 | 43.1 | 6.5 | 0.889 | 954 | 24.4 |
20-21 | 0.00 | 0.00 | 0.00 | 0 | -1.65 | 0 | 0 | 8.3 | 0.0 | 33 | 57.8 | 0.0 | 0.000 | 0 | 47.0 |
Regression Meter
This meter measures whether or not a player's point production is being influenced by luck. Orange above the midline indicates the player has been lucky. Dark grey below the midline indicates the player has been unlucky.
2A/60
tEVSH%
SH%
IPP
PPSH%
Positional Data
Season | Team | Left | Center | Right |
---|---|---|---|---|
24-25 | BOS | 0 | 40 | 60 |
23-24 | BOS | 10 | 20 | 70 |
22-23 | OTT | 65 | 0 | 35 |
21-22 | PHI | 0 | 86 | 14 |
20-21 | VGK | 0 | 100 | 0 |
Most Common Linemates and Line Production
See also: Boston Bruins Line Combo Tool | Line Production Tool
Team | F1 | F2 | F3 | GF | GA | GF% | SATF | SATA | SAT% | USATF | USATA | USAT% | SH% | SV% | SHSV | ZS% |
---|
Most Recent 10 Games
DATE | OPP | G | A | P | +/- | PIM | SOG | SH% | H | BS | FW | FL | FO% | TOI | EVTOI | PPTOI | PKTOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-04-03 | @MTL | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 1 | 5 | 16 | 11:28 | 11:28 | 00:00 | 00:00 |
2025-04-01 | WSH | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 1 | 80 | 09:21 | 09:03 | 00:00 | 00:18 |
2025-03-29 | @DET | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 2 | 0 | 1 | 0 | 10:42 | 09:09 | 00:00 | 01:33 |
2025-03-26 | @ANA | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 6 | 2 | 75 | 11:42 | 11:01 | 00:01 | 00:40 |
2025-03-23 | @LAK | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 3 | 0 | 2 | 6 | 25 | 10:41 | 10:41 | 00:00 | 00:00 |
2025-03-22 | @SJS | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 2 | 1 | 1 | 50 | 09:43 | 08:12 | 00:00 | 01:31 |
2025-03-20 | @VGK | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 0 | 2 | 0 | 100 | 12:17 | 10:53 | 00:00 | 01:24 |
2025-03-17 | BUF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 10:05 | 09:12 | 00:00 | 00:53 |
2025-03-15 | TBL | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 08:12 | 07:47 | 00:00 | 00:25 |
2025-03-13 | @OTT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 09:25 | 08:30 | 00:00 | 00:55 |
Recent Injury History
Injury Date | Injury | Prognosis | Roster | Return Date |
---|