Dakota Mermis
Explore projections, stats, news, player usage charts, and line combinations for members of the Toronto Maple Leafs
-
Defenseman Leaders
2024 - 2025
Name PPG PPA PPP Cale
Makar12 23 35 Jake Sanderson 5 25 30 Quinn Hughes 4 25 29 Shayne Gostisbehere 4 23 27 Victor Hedman 4 22 26 Evan Bouchard 3 23 26 Lane Hutson 1 25 26 Zach Werenski 5 20 25 Moritz Seider 4 20 24 Mikhail Sergachev 3 20 23 Josh Morrissey 3 19 22 Rasmus Dahlin 5 16 21 -
Player Card
Dakota Mermis
Toronto Maple Leafs2024 - 2025- G 0
- A 1
- PTS 1
- +/- -2
- PIM 2
- PPP 0
- SH% 0
- L 100%
- C 0%
- R 0%
-
Toronto Maple Leafs Leaders
2024 - 2025
Name G A Pts Mitchell
Marner27 75 102 William Nylander 45 39 84 Auston Matthews 33 45 78 John Tavares 38 36 74 Matthew Knies 29 29 58 Morgan Rielly 7 34 41 Bobby McMann 20 14 34 Max Domi 8 25 33 Scott Laughton 13 18 31 Oliver Ekman-Larsson 4 25 29 Jake McCabe 2 21 23 Nicholas Robertson 15 7 22
News
-
Dakota Mermis
Has been recalled from the AHL.
Apr 13, 2025 - 11:04 am -
Dakota Mermis
Has been recalled from the AHL.
Mar 3, 2025 - 10:01 am -
Dakota Mermis
Has been recalled from the AHL.
Feb 3, 2025 - 2:32 pm -
Dakota Mermis
Has been reassigned to the AHL.
Jan 3, 2025 - 2:26 pm
Feature
-
Trending
No articles available
Replies 0
Basic Stats
Season | Team | GP | G | A | P | +/- | PIM | S | S/GP | SH% | PPP | H | BS | FW | FO% | TOI | EVTOI | PPTOI | PKTOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24-25 | TOR | 4 | 0 | 1 | 1 | -2 | 2 | 6 | 1.5 | 0.0 | 0 | 3 | 4 | 0 | 0.0 | 15.20 | 15.13 | 0.00 | 0.07 |
23-24 | MIN | 47 | 3 | 5 | 8 | -2 | 33 | 42 | 0.9 | 7.1 | 0 | 45 | 59 | 0 | 0.0 | 14.09 | 13.05 | 0.11 | 0.92 |
22-23 | MIN | 2 | 0 | 0 | 0 | -1 | 0 | 1 | 0.5 | 0.0 | 0 | 2 | 3 | 0 | 0.0 | 14.46 | 13.54 | 0.00 | 0.92 |
21-22 | MIN | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0.5 | 0.0 | 0 | 3 | 1 | 0 | 0.0 | 13.90 | 13.90 | 0.00 | 0.00 |
20-21 | MIN | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0.7 | 0.0 | 0 | 10 | 4 | 0 | 0.0 | 16.40 | 15.92 | 0.18 | 0.30 |
Enhanced Stats (5-on-5 unless denoted with *)
Season | G/60 | A/60 | P/60 | IPP | ΔPEN/60 | 1A | 2A | EVS/60* | PPS/60* | SATF | SAT% | tEVSH% | tEVSV% | SHSV | ZS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24-25 | 0.00 | 0.00 | 0.00 | 50 | 0.00 | 0 | 0 | 5.1 | 0.0 | 60 | 50.0 | 7.4 | 0.838 | 912 | 46.1 |
23-24 | 0.30 | 0.50 | 0.80 | 35 | -0.54 | 2 | 3 | 4.0 | 0.0 | 573 | 50.6 | 7.9 | 0.924 | 1003 | 53.9 |
22-23 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 | 0 | 2.2 | 0.0 | 23 | 42.5 | 0.0 | 0.916 | 916 | 58.8 |
21-22 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 | 0 | 2.2 | 0.0 | 26 | 46.4 | 11.7 | 0.937 | 1054 | 37.5 |
20-21 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 | 0 | 2.6 | 0.0 | 35 | 52.2 | 8.6 | 0.812 | 898 | 50.0 |
Regression Meter
This meter measures whether or not a player's point production is being influenced by luck. Orange above the midline indicates the player has been lucky. Dark grey below the midline indicates the player has been unlucky.
2A/60
tEVSH%
SH%
IPP
PPSH%
Positional Data
Season | Team | Left | Center | Right |
---|---|---|---|---|
24-25 | TOR | 75 | 0 | 25 |
23-24 | MIN | 21 | 0 | 79 |
22-23 | MIN | 100 | 0 | 0 |
21-22 | MIN | 100 | 0 | 0 |
20-21 | MIN | 100 | 0 | 0 |
Most Common Pairings and Pair Production
See also: Toronto Maple Leafs Line Combos | Line Production Tool
Team | D1 | D2 | GF | GA | GF% | SATF | SATA | SAT% | USATF | USATA | USAT% | SH% | SV% | SHSV | ZS% |
---|
Next Opponent (With Line Matching)
Ottawa Senators on April 26, 2025 | See also: Line Matching Tool
*** You are seeing no results because these teams have not played yet this season or 8477541 was likely ill, injured, or scratched for the previous matchup. ***FORWARD 1 | FORWARD 2 | FORWARD 3 | Frequency |
---|
Most Recent 10 Games
DATE | OPP | G | A | P | +/- | PIM | SOG | SH% | H | BS | FW | FL | FO% | TOI | EVTOI | PPTOI | PKTOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-04-17 | DET | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 20:39 | 20:29 | 00:00 | 00:10 |
2025-04-15 | @BUF | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 14:12 | 14:12 | 00:00 | 00:00 |
2025-04-13 | @CAR | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 15:11 | 15:11 | 00:00 | 00:00 |
2024-12-22 | @CAR | 0 | 0 | 0 | -2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 10:47 | 10:40 | 00:00 | 00:07 |
Recent Injury History
Injury Date | Injury | Prognosis | Roster | Return Date |
---|