Nick Paul
Explore projections, stats, news, player usage charts, and line combinations for members of the Tampa Bay Lightning
-
Left Wing Leaders
2024 - 2025
Name G A Pts Kyle
Connor41 56 97 Brandon Hagel 35 55 90 Artemi Panarin 37 52 89 Jesper Bratt 21 67 88 Jason Robertson 35 45 80 Lucas Raymond 27 53 80 Filip Forsberg 31 45 76 Alex Ovechkin 44 29 73 Matt Boldy 27 46 73 Pierre-Luc Dubois 20 46 66 Dylan Holloway 26 37 63 Nikolaj Ehlers 24 39 63 -
Player Card
Nick Paul
Tampa Bay Lightning2024 - 2025- G 22
- A 19
- PTS 41
- +/- 13
- PIM 30
- PPP 5
- SH% 15.6
- L 0%
- C 50%
- R 50%
-
Tampa Bay Lightning Leaders
2024 - 2025
Name G A Pts Nikita
Kucherov37 84 121 Brandon Hagel 35 55 90 Brayden Point 42 40 82 Jake Guentzel 41 39 80 Victor Hedman 15 51 66 Anthony Cirelli 27 32 59 Oliver Bjorkstrand 21 25 46 Nick Paul 22 19 41 Darren Raddysh 6 31 37 Yanni Gourde 7 24 31 Ryan McDonagh 4 27 31 Erik Cernak 3 18 21
News
-
Nick Paul
Missed today's practice after making a baby.
Mar 31, 2025 - 11:40 am -
Nick Paul
Is not on the ice for practice.
Mar 31, 2025 - 10:40 am -
Nicholas Paul
Is expected to be in the lineup for today's game.
Feb 6, 2025 - 11:30 am -
Nicholas Paul
Is on the ice for the morning skate.
Feb 6, 2025 - 10:43 am
Feature
-
Trending
Buy-Low and Sell-High: Skaters
Replies 0
Basic Stats
Season | Team | GP | G | A | P | +/- | PIM | S | S/GP | SH% | PPP | H | BS | FW | FO% | TOI | EVTOI | PPTOI | PKTOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24-25 | TBL | 76 | 22 | 19 | 41 | 13 | 30 | 141 | 1.9 | 15.6 | 5 | 66 | 31 | 393 | 50.0 | 16.44 | 14.71 | 1.12 | 0.61 |
23-24 | TBL | 82 | 24 | 22 | 46 | -16 | 27 | 153 | 1.9 | 15.7 | 14 | 104 | 42 | 531 | 54.3 | 17.26 | 13.52 | 3.06 | 0.68 |
22-23 | TBL | 80 | 17 | 15 | 32 | 11 | 33 | 120 | 1.5 | 14.2 | 4 | 111 | 46 | 495 | 53.8 | 16.16 | 13.55 | 1.20 | 1.41 |
21-22 | TBL | 80 | 16 | 16 | 32 | -14 | 39 | 166 | 2.1 | 9.6 | 2 | 106 | 56 | 426 | 50.4 | 16.51 | 13.93 | 0.46 | 2.13 |
20-21 | OTT | 56 | 5 | 15 | 20 | 5 | 19 | 105 | 1.9 | 4.8 | 2 | 74 | 35 | 219 | 52.1 | 16.08 | 13.58 | 0.38 | 2.12 |
Enhanced Stats (5-on-5 unless denoted with *)
Season | G/60 | A/60 | P/60 | IPP | ΔPEN/60 | 1A | 2A | EVS/60* | PPS/60* | SATF | SAT% | tEVSH% | tEVSV% | SHSV | ZS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24-25 | 0.84 | 0.78 | 1.62 | 68 | -0.05 | 8 | 6 | 6.6 | 4.9 | 950 | 49.0 | 10.0 | 0.936 | 1036 | 41.6 |
23-24 | 0.79 | 0.74 | 1.53 | 60 | 0.04 | 8 | 5 | 6.3 | 6.9 | 1018 | 50.0 | 9.4 | 0.889 | 983 | 46.0 |
22-23 | 0.52 | 0.81 | 1.32 | 55 | 0.19 | 7 | 7 | 5.4 | 5.6 | 961 | 50.7 | 8.7 | 0.934 | 1021 | 44.9 |
21-22 | 0.73 | 0.79 | 1.52 | 81 | 0.14 | 4 | 10 | 7.6 | 14.7 | 971 | 49.0 | 7.1 | 0.910 | 981 | 42.0 |
20-21 | 0.32 | 0.64 | 0.96 | 50 | 0.13 | 5 | 3 | 6.7 | 30.8 | 658 | 50.0 | 7.5 | 0.922 | 997 | 38.8 |
Regression Meter
This meter measures whether or not a player's point production is being influenced by luck. Orange above the midline indicates the player has been lucky. Dark grey below the midline indicates the player has been unlucky.
Positional Data
Season | Team | Left | Center | Right |
---|---|---|---|---|
24-25 | TBL | 0 | 68 | 32 |
23-24 | TB | 12 | 66 | 22 |
22-23 | TB | 5 | 88 | 6 |
20-21 | OTT | 86 | 0 | 14 |
Most Common Linemates and Line Production
See also: Tampa Bay Lightning Line Combo Tool | Line Production Tool
Team | F1 | F2 | F3 | GF | GA | GF% | SATF | SATA | SAT% | USATF | USATA | USAT% | SH% | SV% | SHSV | ZS% |
---|
Next Opponent (With Line Matching)
Florida Panthers on April 26, 2025 | See also: Line Matching Tool
*** You are seeing no results because these teams have not played yet this season or 8477426 was likely ill, injured, or scratched for the previous matchup. ***FORWARD 1 | FORWARD 2 | FORWARD 3 | Frequency |
---|
Most Recent 10 Games
DATE | OPP | G | A | P | +/- | PIM | SOG | SH% | H | BS | FW | FL | FO% | TOI | EVTOI | PPTOI | PKTOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-04-17 | @NYR | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 6 | 6 | 50 | 16:25 | 14:53 | 01:19 | 00:13 |
2025-04-15 | FLA | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 4 | 42 | 18:37 | 13:45 | 02:29 | 02:23 |
2025-04-13 | BUF | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 10 | 6 | 62 | 13:16 | 12:31 | 00:45 | 00:00 |
2025-04-11 | DET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 3 | 57 | 18:20 | 18:20 | 00:00 | 00:00 |
2025-04-09 | TOR | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 12 | 20 | 17:35 | 16:51 | 00:44 | 00:00 |
2025-04-07 | @NYR | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 5 | 4 | 55 | 17:06 | 15:56 | 00:39 | 00:31 |
2025-04-05 | @BUF | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 3 | 0 | 100 | 17:29 | 16:07 | 00:47 | 00:35 |
2025-04-03 | @OTT | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 1 | 2 | 0 | 100 | 16:51 | 15:54 | 00:57 | 00:00 |
2025-04-01 | @NYI | 1 | 0 | 1 | 1 | 0 | 4 | 25 | 1 | 1 | 5 | 6 | 45 | 17:56 | 17:41 | 00:15 | 00:00 |
2025-03-29 | NYI | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 16:45 | 16:45 | 00:00 | 00:00 |
Recent Injury History
Injury Date | Injury | Prognosis | Roster | Return Date |
---|---|---|---|---|
2025-02-04 | Undisclosed | unknown | Active | 2025-02-04 |