Jaycob Megna
Explore projections, stats, news, player usage charts, and line combinations for members of the Vegas Golden Knights
-
Defenseman Leaders
2024 - 2025
Name PPG PPA PPP Cale
Makar12 23 35 Jake Sanderson 5 25 30 Quinn Hughes 4 25 29 Shayne Gostisbehere 4 23 27 Victor Hedman 4 22 26 Evan Bouchard 3 23 26 Lane Hutson 1 25 26 Zach Werenski 5 20 25 Moritz Seider 4 20 24 Mikhail Sergachev 3 20 23 Josh Morrissey 3 19 22 Rasmus Dahlin 5 16 21 -
Player Card
Jaycob Megna
Vegas Golden Knights2024 - 2025- G 0
- A 0
- PTS 0
- +/- -2
- PIM 2
- PPP 0
- SH% 0
- L 100%
- C 0%
- R 0%
-
Vegas Golden Knights Leaders
2024 - 2025
Name G A Pts Jack
Eichel28 66 94 Mark Stone 19 48 67 Tomas Hertl 32 29 61 Shea Theodore 7 50 57 Pavel Dorofeyev 35 17 52 Ivan Barbashev 23 28 51 Brett Howden 23 17 40 Reilly Smith 13 27 40 Noah Hanifin 10 29 39 Alex Pietrangelo 4 29 33 Nicolas Roy 15 16 31 Brandon Saad 13 17 30
News
-
Jaycob Megna
Has signed a two-year contract with the Vegas Golden Knights.
Jul 1, 2025 - 4:54 pm -
Jaycob Megna
Has signed a one-year contract with the Florida Panthers.
Jul 5, 2024 - 3:04 pm -
Jaycob Megna
Has been claimed off waivers by the Chicago Blackhawks.
Jan 3, 2024 - 2:04 pm -
Jaycob Megna
Has been placed on waivers.
Jan 2, 2024 - 2:01 pm
Feature
-
Trending
No articles available
Replies 0
Basic Stats
Season | Team | GP | G | A | P | +/- | PIM | S | S/GP | SH% | PPP | H | BS | FW | FO% | TOI | EVTOI | PPTOI | PKTOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24-25 | FLA | 8 | 0 | 0 | 0 | -2 | 2 | 5 | 0.6 | 0.0 | 0 | 3 | 9 | 0 | 0.0 | 16.10 | 14.24 | 0.00 | 1.86 |
23-24 | CHI | 44 | 0 | 2 | 2 | -15 | 22 | 28 | 0.6 | 0.0 | 0 | 60 | 87 | 0 | 0.0 | 17.52 | 15.85 | 0.05 | 1.63 |
22-23 | SEA | 54 | 1 | 11 | 12 | 3 | 21 | 56 | 1 | 1.8 | 0 | 86 | 66 | 0 | 0.0 | 18.87 | 17.09 | 0.05 | 1.73 |
21-22 | SJS | 44 | 2 | 6 | 8 | -1 | 16 | 40 | 0.9 | 5.0 | 0 | 71 | 92 | 0 | 0.0 | 19.12 | 17.17 | 0.04 | 1.92 |
Enhanced Stats (5-on-5 unless denoted with *)
Season | G/60 | A/60 | P/60 | IPP | ΔPEN/60 | 1A | 2A | EVS/60* | PPS/60* | SATF | SAT% | tEVSH% | tEVSV% | SHSV | ZS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24-25 | 0.00 | 0.00 | 0.00 | 0 | 0.47 | 0 | 0 | 2.7 | 0.0 | 107 | 55.7 | 2.1 | 0.914 | 935 | 47.9 |
23-24 | 0.00 | 0.18 | 0.18 | 10 | -0.78 | 0 | 2 | 2.5 | 0.0 | 569 | 43.0 | 6.9 | 0.910 | 979 | 45.5 |
22-23 | 0.07 | 0.60 | 0.66 | 0 | -0.18 | 4 | 5 | 3.6 | 0.0 | 938 | 55.2 | 9.2 | 0.892 | 984 | 57.9 |
21-22 | 0.16 | 0.49 | 0.65 | 31 | -0.43 | 3 | 3 | 3.3 | 0.0 | 671 | 46.5 | 6.9 | 0.921 | 990 | 40.0 |
Regression Meter
This meter measures whether or not a player's point production is being influenced by luck. Orange above the midline indicates the player has been lucky. Dark grey below the midline indicates the player has been unlucky.
2A/60
tEVSH%
SH%
IPP
PPSH%
Positional Data
Season | Team | Left | Center | Right |
---|---|---|---|---|
24-25 | FLA | 100 | 0 | 0 |
23-24 | CHI | 2 | 0 | 98 |
22-23 | SEA | 100 | 0 | 0 |
21-22 | SJ | 100 | 0 | 0 |
Most Common Pairings and Pair Production
See also: Vegas Golden Knights Line Combos | Line Production Tool
Team | D1 | D2 | GF | GA | GF% | SATF | SATA | SAT% | USATF | USATA | USAT% | SH% | SV% | SHSV | ZS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FLA | Jaycob Megna | Uvis Balinskis | 0 | 2 | 0.0 | 55 | 36 | 60.4 | 39 | 23 | 62.9 | 0.0 | 0.875 | 875 | 50.0 |
FLA | Jaycob Megna | Nate Schmidt | 0 | 0 | 27 | 27 | 50.0 | 19 | 19 | 50.0 | 0.0 | 1.000 | 1000 | 80.0 | |
FLA | Jaycob Megna | Seth Jones | 1 | 1 | 50.0 | 15 | 12 | 55.6 | 11 | 9 | 55.0 | 12.5 | 0.857 | 982 | 50.0 |
Most Recent 10 Games
DATE | AWAY | HOME | G | A | P | +/- | PIM | SOG | SH% | H | BS | FW | FL | FO% | TOI | EVTOI | PPTOI | PKTOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-04-15 | FLA | TBL | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 14:07 | 09:46 | 00:00 | 04:21 |
2025-04-14 | NYR | FLA | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 17:46 | 16:57 | 00:00 | 00:49 |
2025-04-12 | BUF | FLA | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 13:52 | 12:26 | 00:00 | 01:26 |
2025-04-10 | DET | FLA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 19:51 | 18:24 | 00:00 | 01:27 |
2025-04-08 | TOR | FLA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 16:54 | 15:57 | 00:00 | 00:57 |
2025-04-06 | FLA | DET | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18:01 | 15:07 | 00:00 | 02:54 |
2025-04-05 | FLA | OTT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 13:55 | 11:08 | 00:00 | 02:47 |
2025-04-02 | FLA | TOR | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14:22 | 14:11 | 00:00 | 00:11 |
Recent Injury History
Injury Date | Injury | Prognosis | Roster | Return Date |
---|