Chris Kreider
Explore projections, stats, news, player usage charts, and line combinations for members of the Anaheim Ducks
-
Left Wing Leaders
2024 - 2025
Name PPG PPA PPP Lucas
Raymond8 29 37 Jesper Bratt 4 30 34 Kyle Connor 9 19 28 Filip Forsberg 10 16 26 Artemi Panarin 8 18 26 Kevin Fiala 14 11 25 Brady Tkachuk 14 9 23 Matthew Tkachuk 11 12 23 Jonathan Huberdeau 10 13 23 Alex Ovechkin 14 8 22 Nikolaj Ehlers 6 16 22 Jason Zucker 11 10 21 -
Player Card
Chris Kreider
Anaheim Ducks2024 - 2025- G 22
- A 8
- PTS 30
- +/- -5
- PIM 24
- PPP 7
- SH% 14.5
- L 99%
- C 0%
- R 1%
-
Anaheim Ducks Leaders
2024 - 2025
Name G A Pts Troy
Terry21 34 55 Mason McTavish 22 30 52 Frank Vatrano 21 24 45 Leo Carlsson 20 25 45 Cutter Gauthier 20 24 44 Jackson LaCombe 14 29 43 Ryan Strome 10 31 41 Alex Killorn 19 18 37 Trevor Zegras 12 20 32 Olen Zellweger 7 13 20 Pavel Mintyukov 5 14 19 Brett Leason 5 12 17
News
-
Chris Kreider
Has been traded to the Anaheim Ducks, along with a 2025 4th round draft pick, in exchange for Carey Terrance and a 2025 3rd round draft pick.
Jun 12, 2025 - 11:49 am -
Chris Kreider
Is on the ice for warmups.
Mar 8, 2025 - 12:01 pm -
Chris Kreider
Is not expected to be in the lineup for today's game.
Mar 3, 2025 - 5:08 pm -
Chris Kreider
Is not on the ice for warmups.
Feb 28, 2025 - 6:33 pm
Feature
-
Trending
Buy-Low and Sell-High: Skaters
Replies 0
Basic Stats
Season | Team | GP | G | A | P | +/- | PIM | S | S/GP | SH% | PPP | H | BS | FW | FO% | TOI | EVTOI | PPTOI | PKTOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24-25 | NYR | 68 | 22 | 8 | 30 | -5 | 24 | 152 | 2.2 | 14.5 | 7 | 79 | 26 | 27 | 39.7 | 16.75 | 12.16 | 2.90 | 1.70 |
23-24 | NYR | 82 | 39 | 36 | 75 | 19 | 26 | 246 | 3 | 15.9 | 29 | 99 | 20 | 35 | 36.5 | 18.78 | 13.69 | 3.52 | 1.57 |
22-23 | NYR | 79 | 36 | 18 | 54 | 21 | 26 | 229 | 2.9 | 15.7 | 17 | 128 | 24 | 38 | 45.2 | 18.41 | 13.32 | 3.44 | 1.65 |
21-22 | NYR | 81 | 52 | 25 | 77 | 19 | 24 | 258 | 3.2 | 20.2 | 35 | 141 | 39 | 67 | 48.9 | 18.73 | 14.27 | 2.97 | 1.49 |
20-21 | NYR | 50 | 20 | 10 | 30 | -1 | 34 | 102 | 2 | 19.6 | 14 | 115 | 35 | 30 | 40.0 | 17.40 | 13.30 | 3.59 | 0.51 |
Enhanced Stats (5-on-5 unless denoted with *)
Season | G/60 | A/60 | P/60 | IPP | ΔPEN/60 | 1A | 2A | EVS/60* | PPS/60* | SATF | SAT% | tEVSH% | tEVSV% | SHSV | ZS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24-25 | 0.55 | 0.47 | 1.03 | 49 | -0.42 | 3 | 3 | 6.1 | 14.3 | 737 | 47.1 | 9.0 | 0.927 | 1017 | 48.1 |
23-24 | 0.87 | 0.87 | 1.74 | 61 | -0.08 | 7 | 8 | 8.0 | 15.2 | 1097 | 51.9 | 9.4 | 0.925 | 1019 | 57.0 |
22-23 | 1.14 | 0.54 | 1.69 | 62 | -0.08 | 6 | 3 | 8.3 | 13.5 | 942 | 51.4 | 9.0 | 0.938 | 1028 | 48.0 |
21-22 | 1.11 | 0.67 | 1.78 | 68 | -0.20 | 7 | 5 | 9.0 | 16.5 | 934 | 50.1 | 9.0 | 0.914 | 1004 | 49.0 |
20-21 | 0.76 | 0.67 | 1.43 | 56 | -0.41 | 5 | 2 | 5.3 | 13.7 | 528 | 49.1 | 9.2 | 0.902 | 994 | 47.7 |
Regression Meter
This meter measures whether or not a player's point production is being influenced by luck. Orange above the midline indicates the player has been lucky. Dark grey below the midline indicates the player has been unlucky.
Positional Data
Season | Team | Left | Center | Right |
---|---|---|---|---|
24-25 | NYR | 99 | 0 | 1 |
23-24 | NYR | 100 | 0 | 0 |
22-23 | NYR | 97 | 0 | 3 |
21-22 | NYR | 87 | 0 | 13 |
20-21 | NYR | 93 | 0 | 7 |
Most Common Linemates and Line Production
See also: Anaheim Ducks Line Combo Tool | Line Production Tool
Team | F1 | F2 | F3 | GF | GA | GF% | SATF | SATA | SAT% | USATF | USATA | USAT% | SH% | SV% | SHSV | ZS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NYR | Chris Kreider | Reilly Smith | Mika Zibanejad | 11 | 11 | 50.0 | 259 | 291 | 47.1 | 192 | 210 | 47.8 | 8.1 | 0.924 | 1006 | 47.3 |
NYR | Chris Kreider | Filip Chytil | Arthur Kaliyev | 4 | 2 | 66.7 | 65 | 64 | 50.4 | 43 | 51 | 45.7 | 12.9 | 0.943 | 1072 | 92.3 |
NYR | Chris Kreider | Sam Carrick | Brett Berard | 1 | 1 | 50.0 | 54 | 54 | 50.0 | 39 | 38 | 50.6 | 4.0 | 0.958 | 998 | 45.8 |
Most Recent 10 Games
DATE | AWAY | HOME | G | A | P | +/- | PIM | SOG | SH% | H | BS | FW | FL | FO% | TOI | EVTOI | PPTOI | PKTOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-04-17 | TBL | NYR | 1 | 1 | 2 | 3 | 2 | 1 | 100 | 0 | 1 | 0 | 2 | 0 | 14:33 | 12:54 | 00:13 | 01:26 |
2025-04-14 | NYR | FLA | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15:00 | 12:05 | 01:26 | 01:29 |
2025-04-12 | NYR | CAR | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10:31 | 07:49 | 02:00 | 00:42 |
2025-04-10 | NYR | NYI | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 12:57 | 12:10 | 00:00 | 00:47 |
2025-04-09 | PHI | NYR | 1 | 0 | 1 | -2 | 0 | 1 | 100 | 1 | 0 | 0 | 0 | 0 | 16:21 | 12:15 | 03:40 | 00:26 |
2025-04-07 | TBL | NYR | 0 | 0 | 0 | -1 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 13:54 | 12:32 | 00:36 | 00:46 |
2025-04-05 | NYR | NJD | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 10:58 | 09:49 | 00:42 | 00:27 |
2025-04-02 | MIN | NYR | 1 | 0 | 1 | 2 | 0 | 1 | 100 | 1 | 0 | 1 | 0 | 100 | 14:01 | 09:25 | 03:52 | 00:44 |
2025-03-29 | NYR | SJS | 0 | 1 | 1 | 2 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 14:45 | 11:41 | 01:19 | 01:45 |
2025-03-28 | NYR | ANA | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 17:15 | 10:33 | 05:04 | 01:38 |
Recent Injury History
Injury Date | Injury | Prognosis | Roster | Return Date |
---|---|---|---|---|
2025-02-22 | Upper body | day-to-day | Active | 2025-03-08 |
2025-01-05 | Back | unknown | IR | 2025-01-14 |