Daniil Tarasov
Explore projections, stats, news, player usage charts, and line combinations for members of the Florida Panthers
-
Goalie Leaders
2024 - 2025
Name W GAA SV% Victor
Ostman0 0.00 1 Erik Portillo 1 1.02 0.966 Akira Schmid 2 1.26 0.944 Nico Daws 3 1.60 0.939 Jet Greaves 7 1.91 0.938 Louis Domingue 1 2.00 0.926 Anthony Stolarz 21 2.14 0.926 Leevi Meriläinen 8 1.99 0.925 Connor Hellebuyck 47 2.00 0.925 Darcy Kuemper 31 2.02 0.922 -
Player Card
Daniil Tarasov
Florida Panthers2024 - 2025- W 7
- L 10
- OTL 2
- GS 19
- GAA 3.54
- SV% 0.881
- SHO 1
- EVSV% 0.878
- PKSV% 0.898
-
Florida Panthers Leaders
2024 - 2025
Name W GAA SV% Sergei
Bobrovsky33 2.44 0.906 Vitek Vanecek 5 3.62 0.884
News
-
Daniil Tarasov
Has agreed to a one-year contract extension.
Jul 1, 2025 - 10:59 am -
Daniil Tarasov
Has been traded to the Florida Panthers in exchange for a 2025 5th round draft pick.
Jun 26, 2025 - 1:58 pm -
Daniil Tarasov
Has been pulled from today's game. He posted a GAA of 27.07 and a SV% of 0.667...
Apr 6, 2025 - 5:20 pm -
Daniil Tarasov
Has been recalled from the AHL.
Jan 12, 2025 - 11:01 am
Feature
-
Trending
Buy-Low and Sell-High: Goalies
Replies 0
Basic Stats
Season | Team | GP | GS | W | L | OTL | W% | SA | SV | GA | GAA | SV% | SHO | G | A | PIM | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24-25 | CBJ | 20 | 19 | 7 | 10 | 2 | 36.8 | 544 | 479 | 65 | 3.54 | 0.881 | 1 | 0 | 1 | 0 | 1100.4 |
23-24 | CBJ | 24 | 23 | 8 | 11 | 3 | 34.8 | 796 | 723 | 73 | 3.18 | 0.908 | 0 | 0 | 0 | 0 | 1376.5 |
22-23 | CBJ | 17 | 16 | 4 | 11 | 1 | 25.0 | 528 | 471 | 57 | 3.91 | 0.892 | 0 | 0 | 1 | 0 | 874.1 |
21-22 | CBJ | 4 | 3 | 0 | 2 | 0 | 0.0 | 111 | 104 | 7 | 2.40 | 0.937 | 0 | 0 | 0 | 0 | 174.8 |
Save Percentage Stats
Season | GP | GS | CSV% | SA | SV | GA | SV% | EVSA | EVSV | EVGA | EVSV% | PKSA | PKSV | PKGA | PKSV% | PPSA | PPSV | PPGA | PPSV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24-25 | 20 | 19 | 0.898 | 544 | 479 | 65 | 0.881 | 444 | 390 | 54 | 0.878 | 88 | 79 | 9 | 0.898 | 12 | 10 | 2 | 0.833 |
23-24 | 24 | 23 | 0.898 | 796 | 723 | 73 | 0.908 | 664 | 610 | 54 | 0.919 | 114 | 97 | 17 | 0.851 | 18 | 16 | 2 | 0.889 |
22-23 | 17 | 16 | 0.898 | 528 | 471 | 57 | 0.892 | 472 | 425 | 47 | 0.900 | 50 | 41 | 9 | 0.820 | 6 | 5 | 1 | 0.833 |
21-22 | 4 | 3 | 0.898 | 111 | 104 | 7 | 0.937 | 99 | 92 | 7 | 0.929 | 6 | 6 | 0 | 1.000 | 6 | 6 | 0 | 1.000 |
Recent Injury History
Injury Date | Injury | Prognosis | Roster | Return Date |
---|---|---|---|---|
2025-03-21 | Illness | unknown | Active | 2025-03-24 |