Hockey Stats Database
NHL skater, goalie, and team stats.
Filter by minimum GP:
Player | Team | GP | G | A | P | EVG | EVA | EVP | PPG | PPA | PPP | PPG/G | PPA/A | PPP/P | SHG | SHA | SHP | GWG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ryan Suter | STL | 47 | 1 | 8 | 9 | 1 | 8 | 9 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 |
Brent Burns | CAR | 46 | 4 | 14 | 18 | 4 | 13 | 17 | 0 | 1 | 1 | 0.0 | 7.1 | 5.6 | 0 | 0 | 0 | 0 |
Corey Perry | EDM | 45 | 7 | 7 | 14 | 7 | 5 | 12 | 0 | 2 | 2 | 0.0 | 28.6 | 14.3 | 0 | 0 | 0 | 1 |
Alex Ovechkin | WSH | 30 | 21 | 12 | 33 | 16 | 8 | 24 | 5 | 4 | 9 | 23.8 | 33.3 | 27.3 | 0 | 0 | 0 | 5 |
Evgeni Malkin | PIT | 44 | 8 | 25 | 33 | 6 | 17 | 23 | 2 | 8 | 10 | 25.0 | 32.0 | 30.3 | 0 | 0 | 0 | 2 |
Sidney Crosby | PIT | 48 | 12 | 37 | 49 | 6 | 26 | 32 | 6 | 11 | 17 | 50.0 | 29.7 | 34.7 | 0 | 0 | 0 | 3 |
Jack Johnson | CBJ | 27 | 0 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |
Anze Kopitar | LAK | 43 | 12 | 30 | 42 | 9 | 20 | 29 | 3 | 9 | 12 | 25.0 | 30.0 | 28.6 | 0 | 1 | 1 | 5 |
Marc-Edouard Vlasic | SJS | 5 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 1 | 1 | 0 | |
Kris Letang | PIT | 41 | 7 | 10 | 17 | 3 | 5 | 8 | 3 | 5 | 8 | 42.9 | 50.0 | 47.1 | 1 | 0 | 1 | 0 |
Ryan Reaves | TOR | 29 | 0 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |
Brad Marchand | BOS | 47 | 16 | 19 | 35 | 14 | 12 | 26 | 2 | 6 | 8 | 12.5 | 31.6 | 22.9 | 0 | 1 | 1 | 5 |
Nick Foligno | CHI | 45 | 11 | 9 | 20 | 9 | 8 | 17 | 2 | 1 | 3 | 18.2 | 11.1 | 15.0 | 0 | 0 | 0 | 1 |
Erik Johnson | PHI | 15 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 1 | 0 |
Trevor Lewis | LAK | 31 | 3 | 4 | 7 | 3 | 4 | 7 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 |
Jeff Petry | DET | 34 | 1 | 5 | 6 | 1 | 4 | 5 | 0 | 1 | 1 | 0.0 | 20.0 | 16.7 | 0 | 0 | 0 | 1 |
Claude Giroux | OTT | 45 | 9 | 21 | 30 | 7 | 14 | 21 | 2 | 6 | 8 | 22.2 | 28.6 | 26.7 | 0 | 1 | 1 | 1 |
Jordan Staal | CAR | 46 | 9 | 15 | 24 | 7 | 15 | 22 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 2 | 0 | 2 | 2 |
Alex Killorn | ANA | 46 | 8 | 10 | 18 | 8 | 7 | 15 | 0 | 3 | 3 | 0.0 | 30.0 | 16.7 | 0 | 0 | 0 | 2 |
Jamie Benn | DAL | 45 | 12 | 18 | 30 | 11 | 12 | 23 | 1 | 6 | 7 | 8.3 | 33.3 | 23.3 | 0 | 0 | 0 | 4 |
Ian Cole | UTA | 45 | 1 | 12 | 13 | 1 | 12 | 13 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 |
Pat Maroon | CHI | 42 | 2 | 9 | 11 | 2 | 9 | 11 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 1 |
James van Riemsdyk | CBJ | 39 | 8 | 9 | 17 | 7 | 8 | 15 | 1 | 1 | 2 | 12.5 | 11.1 | 11.8 | 0 | 0 | 0 | 0 |
Brendan Smith | DAL | 16 | 0 | 3 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |
David Perron | OTT | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Patrick Kane | DET | 40 | 11 | 19 | 30 | 5 | 10 | 15 | 6 | 9 | 15 | 54.5 | 47.4 | 50.0 | 0 | 0 | 0 | 5 |
Robert Bortuzzo | UTA | 16 | 0 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |
Evgenii Dadonov | DAL | 45 | 12 | 11 | 23 | 8 | 11 | 19 | 4 | 0 | 4 | 33.3 | 0.0 | 17.4 | 0 | 0 | 0 | 0 |
Mikael Backlund | CGY | 45 | 9 | 10 | 19 | 8 | 7 | 15 | 1 | 3 | 4 | 11.1 | 30.0 | 21.1 | 0 | 0 | 0 | 3 |
Ryan McDonagh | TBL | 44 | 1 | 13 | 14 | 0 | 12 | 12 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 1 | 1 | 2 | 0 |
Max Pacioretty | TOR | 32 | 5 | 7 | 12 | 5 | 7 | 12 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 1 |
Alec Martinez | CHI | 19 | 2 | 4 | 6 | 2 | 3 | 5 | 0 | 1 | 1 | 0.0 | 25.0 | 16.7 | 0 | 0 | 0 | 0 |
Lars Eller | WSH | 44 | 8 | 7 | 15 | 8 | 6 | 14 | 0 | 1 | 1 | 0.0 | 14.3 | 6.7 | 0 | 0 | 0 | 0 |
Steven Stamkos | NSH | 45 | 16 | 14 | 30 | 8 | 9 | 17 | 8 | 5 | 13 | 50.0 | 35.7 | 43.3 | 0 | 0 | 0 | 5 |
Alex Pietrangelo | VGK | 43 | 3 | 20 | 23 | 3 | 18 | 21 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 2 | 1 |
Zach Bogosian | MIN | 46 | 4 | 6 | 10 | 4 | 6 | 10 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 |
Luke Schenn | NSH | 45 | 1 | 2 | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 |
Tyler Myers | VAN | 45 | 2 | 11 | 13 | 2 | 11 | 13 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 |
Erik Karlsson | PIT | 48 | 4 | 28 | 32 | 3 | 18 | 21 | 1 | 10 | 11 | 25.0 | 35.7 | 34.4 | 0 | 0 | 0 | 0 |
Jordan Eberle | SEA | 17 | 6 | 5 | 11 | 5 | 4 | 9 | 1 | 1 | 2 | 16.7 | 20.0 | 18.2 | 0 | 0 | 0 | 1 |
John Carlson | WSH | 46 | 4 | 24 | 28 | 3 | 16 | 19 | 1 | 8 | 9 | 25.0 | 33.3 | 32.1 | 0 | 0 | 0 | 0 |
Roman Josi | NSH | 41 | 8 | 24 | 32 | 7 | 11 | 18 | 1 | 13 | 14 | 12.5 | 54.2 | 43.8 | 0 | 0 | 0 | 1 |
Travis Hamonic | OTT | 37 | 0 | 3 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |
Adam Henrique | EDM | 46 | 6 | 7 | 13 | 6 | 6 | 12 | 0 | 1 | 1 | 0.0 | 14.3 | 7.7 | 0 | 0 | 0 | 1 |
TJ Brodie | CHI | 42 | 2 | 7 | 9 | 2 | 7 | 9 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 |
Gustav Nyquist | NSH | 44 | 7 | 11 | 18 | 6 | 11 | 17 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 1 | 0 | 1 | 0 |
Matt Martin | NYI | 24 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |
Cam Atkinson | TBL | 27 | 3 | 3 | 6 | 2 | 3 | 5 | 1 | 0 | 1 | 33.3 | 0.0 | 16.7 | 0 | 0 | 0 | 0 |
Jared Spurgeon | MIN | 32 | 4 | 9 | 13 | 4 | 6 | 10 | 0 | 3 | 3 | 0.0 | 33.3 | 23.1 | 0 | 0 | 0 | 2 |
Tyler Johnson | BOS | 9 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 50.0 | 50.0 | 0 | 0 | 0 | 0 | |
Marcus Johansson | MIN | 44 | 5 | 11 | 16 | 5 | 9 | 14 | 0 | 2 | 2 | 0.0 | 18.2 | 12.5 | 0 | 0 | 0 | 1 |
Kyle Palmieri | NYI | 45 | 12 | 17 | 29 | 10 | 12 | 22 | 2 | 4 | 6 | 16.7 | 23.5 | 20.7 | 0 | 1 | 1 | 1 |
Ryan O'Reilly | NSH | 42 | 13 | 14 | 27 | 7 | 10 | 17 | 6 | 4 | 10 | 46.2 | 28.6 | 37.0 | 0 | 0 | 0 | 3 |
John Tavares | TOR | 44 | 20 | 22 | 42 | 13 | 20 | 33 | 7 | 2 | 9 | 35.0 | 9.1 | 21.4 | 0 | 0 | 0 | 6 |
Victor Hedman | TBL | 42 | 7 | 29 | 36 | 6 | 16 | 22 | 1 | 13 | 14 | 14.3 | 44.8 | 38.9 | 0 | 0 | 0 | 1 |
Matt Duchene | DAL | 45 | 18 | 25 | 43 | 13 | 16 | 29 | 5 | 9 | 14 | 27.8 | 36.0 | 32.6 | 0 | 0 | 0 | 4 |
Brayden Schenn | STL | 47 | 10 | 18 | 28 | 8 | 16 | 24 | 2 | 2 | 4 | 20.0 | 11.1 | 14.3 | 0 | 0 | 0 | 4 |
Oliver Ekman-Larsson | TOR | 46 | 3 | 15 | 18 | 2 | 13 | 15 | 1 | 2 | 3 | 33.3 | 13.3 | 16.7 | 0 | 0 | 0 | 1 |
Nazem Kadri | CGY | 45 | 15 | 14 | 29 | 13 | 7 | 20 | 2 | 7 | 9 | 13.3 | 50.0 | 31.0 | 0 | 0 | 0 | 2 |
Calvin de Haan | COL | 36 | 0 | 7 | 7 | 0 | 7 | 7 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |
Dmitry Kulikov | FLA | 47 | 3 | 7 | 10 | 3 | 6 | 9 | 0 | 1 | 1 | 0.0 | 14.3 | 10.0 | 0 | 0 | 0 | 0 |
Nick Leddy | STL | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Chris Kreider | NYR | 37 | 14 | 2 | 16 | 7 | 2 | 9 | 5 | 0 | 5 | 35.7 | 0.0 | 31.3 | 2 | 0 | 2 | 5 |
Brayden McNabb | VGK | 46 | 2 | 5 | 7 | 1 | 4 | 5 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 1 | 1 | 2 | 0 |
Reilly Smith | NYR | 44 | 9 | 12 | 21 | 7 | 10 | 17 | 0 | 2 | 2 | 0.0 | 16.7 | 9.5 | 2 | 0 | 2 | 2 |
Tomas Tatar | NJD | 42 | 3 | 7 | 10 | 2 | 5 | 7 | 1 | 2 | 3 | 33.3 | 28.6 | 30.0 | 0 | 0 | 0 | 0 |
Tyson Barrie | CGY | 9 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 0.0 | 100.0 | 50.0 | 0 | 0 | 0 | 0 |
Dmitry Orlov | CAR | 46 | 4 | 17 | 21 | 4 | 16 | 20 | 0 | 1 | 1 | 0.0 | 5.9 | 4.8 | 0 | 0 | 0 | 1 |
Brian Dumoulin | ANA | 46 | 0 | 10 | 10 | 0 | 10 | 10 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |
Mattias Ekholm | EDM | 46 | 6 | 12 | 18 | 3 | 11 | 14 | 3 | 1 | 4 | 50.0 | 8.3 | 22.2 | 0 | 0 | 0 | 1 |
Marcus Foligno | MIN | 46 | 6 | 9 | 15 | 6 | 9 | 15 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 1 |
Craig Smith | CHI | 30 | 6 | 5 | 11 | 5 | 5 | 10 | 1 | 0 | 1 | 16.7 | 0.0 | 9.1 | 0 | 0 | 0 | 1 |
Casey Cizikas | NYI | 45 | 4 | 1 | 5 | 4 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 1 |
David Savard | MTL | 39 | 1 | 9 | 10 | 1 | 9 | 10 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 |
Nicolas Deslauriers | PHI | 7 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |
Ben Chiarot | DET | 44 | 1 | 6 | 7 | 1 | 5 | 6 | 0 | 1 | 1 | 0.0 | 16.7 | 14.3 | 0 | 0 | 0 | 0 |
Erik Haula | NJD | 42 | 5 | 6 | 11 | 4 | 4 | 8 | 1 | 2 | 3 | 20.0 | 33.3 | 27.3 | 0 | 0 | 0 | 0 |
Anders Lee | NYI | 45 | 20 | 16 | 36 | 16 | 14 | 30 | 4 | 2 | 6 | 20.0 | 12.5 | 16.7 | 0 | 0 | 0 | 2 |
Nick Jensen | OTT | 45 | 3 | 15 | 18 | 3 | 15 | 18 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 |
Nic Dowd | WSH | 46 | 10 | 8 | 18 | 9 | 8 | 17 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 1 | 0 | 1 | 1 |
Justin Dowling | NJD | 30 | 2 | 1 | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 |
Brenden Dillon | NJD | 48 | 2 | 9 | 11 | 2 | 9 | 11 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 |
Radko Gudas | ANA | 46 | 1 | 9 | 10 | 1 | 9 | 10 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 |
Chris Tanev | TOR | 46 | 1 | 13 | 14 | 1 | 12 | 13 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 1 | 0 |
Mats Zuccarello | MIN | 33 | 11 | 22 | 33 | 9 | 15 | 24 | 2 | 7 | 9 | 18.2 | 31.8 | 27.3 | 0 | 0 | 0 | 3 |
Justin Holl | DET | 37 | 1 | 4 | 5 | 1 | 4 | 5 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 |
Jason Zucker | BUF | 45 | 15 | 18 | 33 | 7 | 12 | 19 | 8 | 6 | 14 | 53.3 | 33.3 | 42.4 | 0 | 0 | 0 | 2 |
Tyler Toffoli | SJS | 47 | 17 | 13 | 30 | 14 | 6 | 20 | 3 | 7 | 10 | 17.6 | 53.8 | 33.3 | 0 | 0 | 0 | 1 |
Charlie Coyle | BOS | 47 | 10 | 5 | 15 | 7 | 5 | 12 | 3 | 0 | 3 | 30.0 | 0.0 | 20.0 | 0 | 0 | 0 | 0 |
Jon Merrill | MIN | 38 | 1 | 3 | 4 | 1 | 3 | 4 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 |
Justin Faulk | STL | 43 | 2 | 15 | 17 | 2 | 8 | 10 | 0 | 7 | 7 | 0.0 | 46.7 | 41.2 | 0 | 0 | 0 | 1 |
Brock Nelson | NYI | 45 | 13 | 15 | 28 | 10 | 14 | 24 | 1 | 1 | 2 | 7.7 | 6.7 | 7.1 | 2 | 0 | 2 | 3 |
Alexander Petrovic | DAL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Nick Bjugstad | UTA | 37 | 5 | 7 | 12 | 4 | 7 | 11 | 1 | 0 | 1 | 20.0 | 0.0 | 8.3 | 0 | 0 | 0 | 0 |
Derek Forbort | VAN | 19 | 0 | 3 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |
Kevin Hayes | PIT | 31 | 7 | 3 | 10 | 4 | 1 | 5 | 3 | 2 | 5 | 42.9 | 66.7 | 50.0 | 0 | 0 | 0 | 1 |
Cam Fowler | STL | 34 | 4 | 12 | 16 | 3 | 11 | 14 | 1 | 1 | 2 | 25.0 | 8.3 | 12.5 | 0 | 0 | 0 | 0 |
Vladimir Tarasenko | DET | 44 | 6 | 13 | 19 | 5 | 8 | 13 | 1 | 5 | 6 | 16.7 | 38.5 | 31.6 | 0 | 0 | 0 | 0 |
Austin Watson | DET | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Jaden Schwartz | SEA | 47 | 16 | 17 | 33 | 13 | 14 | 27 | 3 | 3 | 6 | 18.8 | 17.6 | 18.2 | 0 | 0 | 0 | 5 |
Chris Wagner | COL | 23 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |
Jeff Skinner | EDM | 41 | 7 | 8 | 15 | 7 | 7 | 14 | 0 | 1 | 1 | 0.0 | 12.5 | 6.7 | 0 | 0 | 0 | 0 |
Zach Hyman | EDM | 41 | 15 | 11 | 26 | 10 | 7 | 17 | 5 | 4 | 9 | 33.3 | 36.4 | 34.6 | 0 | 0 | 0 | 5 |
Erik Gudbranson | CBJ | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Taylor Hall | CHI | 45 | 9 | 14 | 23 | 8 | 12 | 20 | 1 | 2 | 3 | 11.1 | 14.3 | 13.0 | 0 | 0 | 0 | 1 |
Tyler Seguin | DAL | 19 | 9 | 11 | 20 | 6 | 11 | 17 | 3 | 0 | 3 | 33.3 | 0.0 | 15.0 | 0 | 0 | 0 | 2 |
Dylan McIlrath | WSH | 11 | 0 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |
Mikael Granlund | SJS | 46 | 12 | 25 | 37 | 7 | 16 | 23 | 4 | 9 | 13 | 33.3 | 36.0 | 35.1 | 1 | 0 | 1 | 1 |
Nino Niederreiter | WPG | 47 | 12 | 13 | 25 | 11 | 9 | 20 | 1 | 4 | 5 | 8.3 | 30.8 | 20.0 | 0 | 0 | 0 | 1 |
Bryan Rust | PIT | 41 | 19 | 18 | 37 | 16 | 13 | 29 | 3 | 5 | 8 | 15.8 | 27.8 | 21.6 | 0 | 0 | 0 | 4 |
Jani Hakanpaa | TOR | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Sam Carrick | NYR | 45 | 4 | 9 | 13 | 3 | 8 | 11 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 1 | 1 | 2 | 2 |
Brendan Gallagher | MTL | 45 | 10 | 7 | 17 | 7 | 6 | 13 | 3 | 1 | 4 | 30.0 | 14.3 | 23.5 | 0 | 0 | 0 | 1 |
Kevin Gravel | NSH | 3 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |
Mark Stone | VGK | 32 | 12 | 27 | 39 | 9 | 15 | 24 | 3 | 11 | 14 | 25.0 | 40.7 | 35.9 | 0 | 1 | 1 | 2 |
Michael Sgarbossa | WSH | 3 | 1 | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 |
Colin Blackwell | DAL | 40 | 4 | 5 | 9 | 3 | 4 | 7 | 0 | 1 | 1 | 0.0 | 20.0 | 11.1 | 1 | 0 | 1 | 0 |
Ondrej Palat | NJD | 47 | 10 | 9 | 19 | 10 | 8 | 18 | 0 | 1 | 1 | 0.0 | 11.1 | 5.3 | 0 | 0 | 0 | 1 |
Josh Manson | COL | 35 | 1 | 11 | 12 | 1 | 9 | 10 | 0 | 1 | 1 | 0.0 | 9.1 | 8.3 | 0 | 1 | 1 | 0 |
Travis Boyd | MIN | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Dylan DeMelo | WPG | 47 | 2 | 7 | 9 | 2 | 7 | 9 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 2 |
Nick Seeler | PHI | 42 | 3 | 10 | 13 | 3 | 10 | 13 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 1 |
Sean Kuraly | CBJ | 46 | 4 | 7 | 11 | 4 | 7 | 11 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 |
Vincent Trocheck | NYR | 45 | 14 | 15 | 29 | 9 | 9 | 18 | 4 | 6 | 10 | 28.6 | 40.0 | 34.5 | 1 | 0 | 1 | 3 |
T.J. Tynan | COL | 8 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |
Adam Lowry | WPG | 47 | 11 | 15 | 26 | 11 | 13 | 24 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 2 | 4 |
Nick Cousins | OTT | 43 | 5 | 8 | 13 | 5 | 8 | 13 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 |
Blake Coleman | CGY | 45 | 10 | 15 | 25 | 8 | 13 | 21 | 2 | 1 | 3 | 20.0 | 6.7 | 12.0 | 0 | 1 | 1 | 2 |
Jean-Gabriel Pageau | NYI | 42 | 9 | 12 | 21 | 7 | 10 | 17 | 1 | 1 | 2 | 11.1 | 8.3 | 9.5 | 1 | 1 | 2 | 1 |
Mike Reilly | NYI | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Scott Mayfield | NYI | 44 | 2 | 5 | 7 | 2 | 5 | 7 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 |
Brandon Saad | STL | 39 | 7 | 9 | 16 | 7 | 7 | 14 | 0 | 2 | 2 | 0.0 | 22.2 | 12.5 | 0 | 0 | 0 | 0 |
Joel Edmundson | LAK | 39 | 4 | 7 | 11 | 4 | 6 | 10 | 0 | 1 | 1 | 0.0 | 14.3 | 9.1 | 0 | 0 | 0 | 1 |
Matt Nieto | PIT | 24 | 1 | 2 | 3 | 1 | 1 | 2 | 0 | 1 | 1 | 0.0 | 50.0 | 33.3 | 0 | 0 | 0 | 0 |
William Karlsson | VGK | 37 | 7 | 11 | 18 | 6 | 9 | 15 | 0 | 2 | 2 | 0.0 | 18.2 | 11.1 | 1 | 0 | 1 | 3 |
Nikita Kucherov | TBL | 42 | 21 | 47 | 68 | 19 | 22 | 41 | 2 | 25 | 27 | 9.5 | 53.2 | 39.7 | 0 | 0 | 0 | 5 |
Ryan Nugent-Hopkins | EDM | 45 | 12 | 15 | 27 | 7 | 8 | 15 | 5 | 7 | 12 | 41.7 | 46.7 | 44.4 | 0 | 0 | 0 | 3 |
Jonathan Huberdeau | CGY | 45 | 18 | 14 | 32 | 12 | 8 | 20 | 5 | 5 | 10 | 27.8 | 35.7 | 31.3 | 1 | 1 | 2 | 4 |
Adam Larsson | SEA | 47 | 2 | 8 | 10 | 2 | 8 | 10 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 |
Ryan Strome | ANA | 46 | 7 | 18 | 25 | 7 | 14 | 21 | 0 | 4 | 4 | 0.0 | 22.2 | 16.0 | 0 | 0 | 0 | 2 |
Mika Zibanejad | NYR | 45 | 8 | 19 | 27 | 6 | 10 | 16 | 2 | 8 | 10 | 25.0 | 42.1 | 37.0 | 0 | 1 | 1 | 0 |
Mark Scheifele | WPG | 47 | 27 | 26 | 53 | 20 | 15 | 35 | 7 | 11 | 18 | 25.9 | 42.3 | 34.0 | 0 | 0 | 0 | 6 |
Sean Couturier | PHI | 45 | 8 | 15 | 23 | 8 | 14 | 22 | 0 | 1 | 1 | 0.0 | 6.7 | 4.3 | 0 | 0 | 0 | 1 |
Dougie Hamilton | NJD | 48 | 6 | 23 | 29 | 2 | 15 | 17 | 4 | 8 | 12 | 66.7 | 34.8 | 41.4 | 0 | 0 | 0 | 2 |
Jonas Brodin | MIN | 31 | 4 | 12 | 16 | 4 | 11 | 15 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 1 | 1 |
Jamie Oleksiak | SEA | 47 | 3 | 6 | 9 | 3 | 6 | 9 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 1 |
J.T. Miller | VAN | 35 | 8 | 23 | 31 | 7 | 12 | 19 | 1 | 11 | 12 | 12.5 | 47.8 | 38.7 | 0 | 0 | 0 | 1 |
Joel Armia | MTL | 45 | 8 | 13 | 21 | 7 | 10 | 17 | 0 | 3 | 3 | 0.0 | 23.1 | 14.3 | 1 | 0 | 1 | 0 |
Connor Murphy | CHI | 38 | 1 | 12 | 13 | 1 | 12 | 13 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 |
Stefan Noesen | NJD | 46 | 17 | 11 | 28 | 9 | 8 | 17 | 8 | 3 | 11 | 47.1 | 27.3 | 39.3 | 0 | 0 | 0 | 5 |
Phillip Danault | LAK | 42 | 3 | 19 | 22 | 3 | 18 | 21 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 1 | 1 |
Vladislav Namestnikov | WPG | 43 | 9 | 11 | 20 | 8 | 5 | 13 | 1 | 6 | 7 | 11.1 | 54.5 | 35.0 | 0 | 0 | 0 | 1 |
Rickard Rakell | PIT | 48 | 23 | 17 | 40 | 18 | 11 | 29 | 5 | 6 | 11 | 21.7 | 35.3 | 27.5 | 0 | 0 | 0 | 1 |
Colin Miller | WPG | 35 | 2 | 7 | 9 | 2 | 7 | 9 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 |
Jonathan Marchessault | NSH | 45 | 14 | 20 | 34 | 11 | 9 | 20 | 3 | 11 | 14 | 21.4 | 55.0 | 41.2 | 0 | 0 | 0 | 2 |
Barclay Goodrow | SJS | 43 | 3 | 2 | 5 | 2 | 2 | 4 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 1 | 0 | 1 | 0 |
Luke Glendening | TBL | 44 | 2 | 2 | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 1 | 1 | 2 | 0 |
Yanni Gourde | SEA | 35 | 6 | 10 | 16 | 6 | 10 | 16 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 1 |
Morgan Rielly | TOR | 47 | 5 | 16 | 21 | 4 | 9 | 13 | 1 | 6 | 7 | 20.0 | 37.5 | 33.3 | 0 | 1 | 1 | 2 |
